4th Quarter Play-by-Play |
Woodgrov | 1-10 | on Woodgrov36 | Start of 4th quarter, clock 12:00. |
Woodgrov | 1-10 | on Woodgrov36 | Ammann,Nico rush for no gain to the WOODGROV36 (TEAM). |
Woodgrov | 2-10 | on Woodgrov36 | PENALTY EAGLES unsportsmanlike conduct 17 yards to the EAGLES47, 1ST DOWN WOODGROV. |
Woodgrov | 1-10 | on Eagles47 | Ammann,Nico rush for 10 yards to the EAGLES37, 1ST DOWN WOODGROV (Chen, Sean). |
Woodgrov | 1-10 | on Eagles37 | Wolfe,Amatz rush for 2 yards to the EAGLES35 (TEAM). |
Woodgrov | 2-8 | on Eagles35 | Organ,AJ pass complete to Badillo,Ryan for no gain to the EAGLES35 (Krinjeck,Ethan), PENALTY EAGLES pass interference 15 yards to the EAGLES20, 1ST DOWN WOODGROV. |
Woodgrov | 1-10 | on Eagles20 | 1st and 10. |
Woodgrov | 1-10 | on Eagles20 | Wolfe,Amatz rush for 1 yard to the EAGLES19 (Krinjeck,Ethan). |
Woodgrov | 2-9 | on Eagles19 | Wunder,Johann rush for 7 yards to the EAGLES12 (Salazar, Ryan). |
Woodgrov | 3-2 | on Eagles12 | Piland,Rick rush for 2 yards to the EAGLES10, 1ST DOWN WOODGROV (TEAM). |
Woodgrov | 1-G | on Eagles10 | Piland,Rick rush for 2 yards to the EAGLES8 (TEAM). |
Woodgrov | 2-G | on Eagles08 | Piland,Rick rush for 2 yards to the EAGLES6 (TEAM). |
Woodgrov | 3-G | on Eagles06 | Ammann,Nico rush for 6 yards to the EAGLES0, TOUCHDOWN, clock 07:50. |
| | | Branch,Zack kick attempt good. |
Woodgrove 52, Freedom 7 |
| Drive: 13 plays, 79 yards, TOP 6:55 |
| | | Branch,Zack kickoff 60 yards to the EAGLES5, Mayo, Robert return 30 yards to the EAGLES35 (TEAM). |
Eagles | 1-10 | on Eagles35 | FREEDOM drive start at 07:25. |
Eagles | 1-10 | on Eagles35 | Fitzgerald, Jac rush for no gain to the EAGLES35 (Adams,Ivan). |
Eagles | 2-10 | on Eagles35 | Fitzgerald, Jac pass complete to Mayo, Robert for 65 yards to the WOODGROV0, 1ST DOWN EAGLES, TOUCHDOWN, clock 06:34. |
| | | Pearson, Drew kick attempt good. |
Woodgrove 52, Freedom 14 |
| Drive: 2 plays, 65 yards, TOP 1:05 |
| | | Pearson, Drew kickoff 13 yards to the EAGLES48, downed. |
Woodgrov | 1-10 | on Eagles48 | WOODGROVE drive start at 06:20. |
Woodgrov | 1-10 | on Eagles48 | Ammann,Nico rush for 4 yards to the EAGLES44 (TEAM). |
Woodgrov | 2-6 | on Eagles44 | Piland,Rick rush for 5 yards to the EAGLES39 (Chen, Sean). |
Woodgrov | 3-1 | on Eagles39 | Lewis,KJ rush for 5 yards to the EAGLES34, 1ST DOWN WOODGROV (Chen, Sean). |
Woodgrov | 1-10 | on Eagles34 | Lewis,KJ rush for 4 yards to the EAGLES30 (Doherty, Bobby). |
Woodgrov | 2-6 | on Eagles30 | Wolfe,Amatz rush for 12 yards to the EAGLES18, 1ST DOWN WOODGROV (Salazar, Ryan). |
Woodgrov | 1-10 | on Eagles18 | Piland,Rick rush for 14 yards to the EAGLES4, 1ST DOWN WOODGROV (TEAM). |
Woodgrov | 1-G | on Eagles04 | Wolfe,Amatz rush for loss of 1 yard to the EAGLES5 (Krinjeck,Ethan). |
Woodgrov | 2-G | on Eagles05 | Reles,Andres field goal attempt from 37 MISSED - wide right, spot at EAGLES20, clock 01:47. |
| Drive: 8 plays, 43 yards, TOP 4:33 |
Eagles | 1-10 | on Eagles20 | FREEDOM drive start at 01:47. |
Eagles | 1-10 | on Eagles20 | Dineen, Brett rush for 48 yards to the WOODGROV32, 1ST DOWN EAGLES (Green,Darrin). |
Eagles | 1-10 | on Woodgrov32 | Mayo, Robert rush for no gain to the WOODGROV32 (TEAM). |
Eagles | 2-10 | on Woodgrov32 | End of game, clock 00:00. |
| Drive: 2 plays, 48 yards, TOP 1:47 |