4th Quarter Play-by-Play |
Fhs | 1-10 | on Fhs20 | Start of 4th quarter, clock 12:00. |
Fhs | 1-10 | on Fhs20 | Dineen,Bret rush for 2 yards to the FHS22 (TEAM). |
Fhs | 2-8 | on Fhs22 | PENALTY FLUCOS unsportsmanlike conduct 15 yards to the FHS37, 1ST DOWN FHS. |
Fhs | 1-10 | on Fhs37 | PENALTY FHS false start 5 yards to the FHS32. |
Fhs | 1-15 | on Fhs32 | Fitzgerald,Jack rush for 1 yard to the FHS33 (Russo,Craig). |
Fhs | 2-14 | on Fhs33 | Fitzgerald,Jack pass complete to Doherty,Aidan for 16 yards to the FHS49, 1ST DOWN FHS, out-of-bounds. |
Fhs | 1-10 | on Fhs49 | Dineen,Bret rush for loss of 2 yards to the FHS47 (Easter,James;Payne,Chase). |
Fhs | 2-12 | on Fhs47 | Fitzgerald,Jack sacked for loss of 8 yards to the FHS39 (Dillon,Ian). |
Fhs | 3-20 | on Fhs39 | PENALTY FHS holding declined. |
Fhs | 3-20 | on Fhs39 | Dineen,Bret rush for 8 yards to the FHS47 (Russo,Craig). |
Fhs | 4-12 | on Fhs47 | PENALTY FHS false start 6 yards to the FHS41. |
Fhs | 4-18 | on Fhs41 | Stiles,Quincy punt 29 yards to the FLUCOS30, Crenshaw,Kirby return -5 yards to the FLUCOS25, fumble by Crenshaw,Kirby recovered by FLUCOS TEAM at FLUCOS25. |
| Drive: 6 plays, 21 yards, TOP 6:00 |
Flucos | 1-10 | on Flucos25 | FLUVANNA HS drive start at 06:00. |
Flucos | 1-10 | on Flucos25 | Graves,Ethan pass incomplete to O'Dell,Trevor (Collins,Zyan). |
Flucos | 2-10 | on Flucos25 | PENALTY FLUCOS offside 5 yards to the FLUCOS20. |
Flucos | 2-15 | on Flucos20 | O'Dell,Trevor rush for 3 yards to the FLUCOS23 (TM). |
Flucos | 3-12 | on Flucos23 | Graves,Ethan pass intercepted by Cofield,Jeremy at the FLUCOS45, Cofield,Jeremy return 0 yards to the FLUCOS45 (Walker,Dylan). |
| Drive: 3 plays, minus 2 yards, TOP 1:30 |
Fhs | 1-10 | on Flucos45 | FREEDOM HS drive start at 04:30. |
Fhs | 1-10 | on Flucos45 | Pham,Kevin rush for loss of 1 yard to the FLUCOS46 (Easter,James). |
Fhs | 2-11 | on Flucos46 | Krakowiak,Dan rush for loss of 6 yards to the FHS48 (Porter,Austin). |
Fhs | 3-17 | on Fhs48 | Pham,Kevin rush for 4 yards to the FLUCOS48 (Smith,Nathan). |
Fhs | 4-13 | on Flucos48 | Stiles,Quincy punt 30 yards to the FLUCOS18. |
| Drive: 3 plays, minus 3 yards, TOP 2:25 |
Flucos | 1-10 | on Flucos18 | FLUVANNA HS drive start at 02:05. |
Flucos | 1-10 | on Flucos18 | Graves,Ethan pass complete to O'Dell,Trevor for 7 yards to the FLUCOS25, fumble forced by TM, fumble by O'Dell,Trevor recovered by FHS TM at FLUCOS25. |
| Drive: 1 play, 7 yards, TOP 0:24 |
Fhs | 1-10 | on Flucos25 | FREEDOM HS drive start at 01:41. |
Fhs | 1-10 | on Flucos25 | Pham,Kevin rush for no gain to the FLUCOS25 (Craig,Cole;Hartzog,Zach). |
Fhs | 2-10 | on Flucos25 | Krakowiak,Dan rush for 25 yards to the FLUCOS0, 1ST DOWN FHS, TOUCHDOWN, clock 00:53. |
| | | Pearson,Drew kick attempt good. |
Freedom HS 42, Fluvanna HS 0 |
| Drive: 2 plays, 25 yards, TOP 0:56 |
| | | Pearson,Drew kickoff 40 yards to the FLUCOS20, Washington,Anto return 11 yards to the FLUCOS31 (TM). |
Flucos | 1-10 | on Flucos31 | FLUVANNA HS drive start at 00:45. |
Flucos | 1-10 | on Flucos31 | Graves,Ethan rush for loss of 2 yards to the FLUCOS29 (TM). |
Flucos | 2-12 | on Flucos29 | Graves,Ethan pass complete to Walker,Dylan for 8 yards to the FLUCOS37 (Monayong,Morgan). |
Flucos | 3-4 | on Flucos37 | End of game, clock 00:00. |
| Drive: 2 plays, 6 yards, TOP 0:45 |