1st Quarter Play-by-Play
Fluvanna HS vs. Freedom HS
Date: Aug 26, 2016 Site: Unknown
1st Quarter Play-by-Play | |||
Freedom HS 14, Fluvanna HS 0 | |||
Drive: 1 play, 3 yards, TOP 7:19 | |||
Fhs | 1-10 | on Fhs41 | Fitzgerald,Jack rush for 3 yards to the FHS44 (Woodson,Delonte). |
Fhs | 1-10 | on Fhs41 | FREEDOM HS drive start at 00:19. |
Drive: 3 plays, minus 6 yards, TOP 1:36 | |||
Flucos | 4-16 | on Flucos31 | Torres,Allen punt 0 yards to the FLUCOS31, Cofield,Jeremy return -28 yards to the FHS41. |
Flucos | 3-16 | on Flucos31 | Russo,Craig rush for no gain to the FLUCOS31 (Carney,Jake). |
Flucos | 2-16 | on Flucos31 | Grooms,Mark pass incomplete (Cofield,Jeremy). |
Flucos | 2-11 | on Flucos36 | PENALTY FLUCOS false start 5 yards to the FLUCOS31. |
Flucos | 1-10 | on Flucos37 | Russo,Craig rush for loss of 1 yard to the FLUCOS36 (Krinjeck,Ethen). |
Flucos | 1-10 | on Flucos37 | FLUVANNA HS drive start at 01:55. |
Flucos | 1-10 | on Flucos37 | . |
Flucos | 1-10 | on Flucos37 | . |
Flucos | 1-10 | on Flucos37 | . |
Pearson,Drew kickoff 40 yards to the FLUCOS20, O'Dell,Trevor return 17 yards to the FLUCOS37 (Pham,Kevin). | |||
Drive: 6 plays, 40 yards, TOP 2:31 | |||
Freedom HS 14, Fluvanna HS 0 | |||
Pearson,Drew kick attempt good. | |||
Fhs | 2-G | on Flucos06 | Mayo,Robert rush for 6 yards to the FLUCOS0, TOUCHDOWN, clock 01:59. |
Fhs | 2-G | on Flucos01 | PENALTY FHS false start 5 yards to the FLUCOS6. |
Fhs | 1-G | on Flucos07 | Fitzgerald,Jack pass complete to Mayo,Robert for 6 yards to the FLUCOS1 (TEAM). |
Fhs | 1-G | on Flucos02 | PENALTY FHS false start 5 yards to the FLUCOS7. |
Fhs | 3-3 | on Flucos08 | Dineen,Bret rush for 6 yards to the FLUCOS2, 1ST DOWN FHS (Morris,Jake). |
Fhs | 2-8 | on Flucos13 | Fitzgerald,Jack rush for 5 yards to the FLUCOS8 (Melton,Jordan). |
Fhs | 1-10 | on Flucos15 | Dineen,Bret rush for 2 yards to the FLUCOS13 (TEAM). |
Fhs | 1-10 | on Flucos40 | Fitzgerald,Jack pass complete to Mayo,Robert for 25 yards to the FLUCOS15, 1ST DOWN FHS (TEAM). |
Fhs | 1-10 | on Flucos40 | FREEDOM HS drive start at 04:26. |
Flucos | 1-10 | on Fhs28 | Change of possession, FHS ball on FLUCOS40, 1st and 10. |
Flucos | 1-10 | on Fhs28 | FLUVANNA HS drive start at 04:26. |
Drive: 3 plays, minus 7 yards, TOP 0:34 | |||
Fhs | 4-17 | on Fhs32 | Stiles,Quincy punt -4 yards to the FHS28. |
Fhs | 3-17 | on Fhs32 | Fitzgerald,Jack pass incomplete to Mayo,Robert (Dillon,Ian). |
Fhs | 2-21 | on Fhs28 | Fitzgerald,Jack pass complete to Mayo,Robert for 4 yards to the FHS32 (TEAM). |
Fhs | 1-19 | on Fhs30 | Dineen,Bret rush for loss of 2 yards to the FHS28 (TEAM). |
Fhs | 1-10 | on Fhs21 | PENALTY FHS holding 9 yards to the FHS30. |
Fhs | 1-10 | on Fhs21 | Clock 04:26. |
Fhs | 1-10 | on Fhs21 | FREEDOM HS drive start at 05:00. |
Drive: 3 plays, 34 yards, TOP 0:50 | |||
Flucos | 2-14 | on Fhs25 | Graves,Ethan punt -5 yards to the FHS30, downed, FHS ball on FHS21. |
Flucos | 1-14 | on Fhs25 | Grooms,Mark pass incomplete. |
Flucos | 1-10 | on Fhs29 | PENALTY FLUCOS false start 4 yards to the FHS25. |
Flucos | 2-12 | on Flucos31 | Melton,Jordan rush for 40 yards to the FHS29, 1ST DOWN FLUCOS (Fisher,John). |
Flucos | 1-15 | on Flucos28 | Grooms,Mark rush for 3 yards to the FLUCOS31 (Krinjeck,Ethen). |
Flucos | 1-10 | on Flucos33 | PENALTY FLUCOS false start 5 yards to the FLUCOS28. |
Flucos | 1-10 | on Flucos33 | FLUVANNA HS drive start at 05:50. |
Pearson,Drew kickoff 37 yards to the FLUCOS23, O'Dell,Trevor return 10 yards to the FLUCOS33 (Park,Kevin). | |||
Drive: 4 plays, 64 yards, TOP 6:10 | |||
Freedom HS 7, Fluvanna HS 0 | |||
Pearson,Drew kick attempt good. | |||
Fhs | 2-6 | on Flucos44 | Fitzgerald,Jack pass complete to Mayo,Robert for 44 yards to the FLUCOS0, 1ST DOWN FHS, TOUCHDOWN, clock 05:50. |
Fhs | 1-10 | on Flucos48 | Fitzgerald,Jack rush for 2 yards to the FLUCOS46, fumble forced by TEAM, fumble by Fitzgerald,Jack recovered by FHS TM at FLUCOS44. |
Fhs | 2-2 | on Fhs44 | Fitzgerald,Jack rush for 8 yards to the FLUCOS48, 1ST DOWN FHS (48). |
Fhs | 1-10 | on Fhs36 | Fitzgerald,Jack pass complete to Doherty,Aidan for 8 yards to the FHS44 (32). |
Graves,Ethan kickoff 50 yards to the FHS10, Cofield,Jeremy return 26 yards to the FHS36 (TEAM). |