EAGLES   Prd   DHS  
  1st 2nd 3rd 4th Total
Dominion Titans 11 15 12 21 59
Freedom Eagles 7 14 15 7 43
  43   Final   59  
 
 Dominion Titans  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Hartzel,Bryce  *  6-13 1-1 1-2 6 1 7 2 1 2 0 4 29 14
04 Branch,Adam  *  1-4 0-1 0-0 0 2 2 0 2 2 0 1 24 2
05 Williams,Ryan  *  2-5 0-0 3-5 1 2 3 2 1 2 0 1 21 7
20 DiFazio,Likas  *  1-2 0-0 0-0 1 2 3 2 1 1 0 0 9 2
21 Arthur,Tommy  *  5-11 0-4 2-4 2 5 7 1 1 0 0 2 27 12
01 Krueger,Will     1-1 0-0 0-0 1 1 2 0 0 0 0 0 1 2
10 Robinson,Jayson     0-0 0-0 0-0 0 1 1 0 2 0 0 0 4 0
11 Elliot,Mike     3-8 1-6 1-2 1 0 1 2 1 1 0 3 17 8
22 Baker,Donald     0-2 0-1 0-0 1 2 3 0 0 2 0 0 5 0
23 Sharma,Robin     3-7 0-0 6-8 2 7 9 2 4 2 3 1 23 12
TM TEAM     0-0 0-0 0-0 3 0 3 0 0 3 0 0 0 0
Totals..............    22-53 2-13 13-21 18 23 41 11 13 15 3 12 160 59
  41.5% 15.4% 61.9%  
Free Web Hosting