EAGLES   Prd   DHS  
  1st 2nd 3rd 4th Total
Dominion Titans 11 15 12 21 59
Freedom Eagles 7 14 15 7 43
  43   Final   59  
 
 Freedom Eagles  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Collins,Zach  *  7-20 3-8 5-6 2 2 4 1 2 4 0 3 32 22
03 Collins,Zyan  *  1-8 0-4 0-0 4 1 5 2 1 4 0 1 18 2
12 Zubovich,Michael  *  0-3 0-0 0-0 1 0 1 0 0 3 0 0 15 0
14 Chen,Sean  *  2-3 0-0 0-0 0 3 3 2 0 0 0 0 11 4
25 Ebadi,Najeem  *  3-11 2-9 0-0 1 2 3 0 1 2 0 1 27 8
02 Cofield,Jeremy     0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 0
05 Green,Cleo     0-3 0-1 0-0 0 1 1 2 3 2 0 1 20 0
23 Dowdell,Myklen     1-1 0-0 2-2 0 0 0 5 1 0 0 1 15 4
24 Nielsen,Peter     1-2 0-0 1-2 2 4 6 4 0 0 0 1 21 3
TM TEAM     0-0 0-0 0-0 4 2 6 0 0 2 0 0 0 0
Totals..............    15-52 5-22 8-10 14 15 29 17 8 18 0 8 160 43
  28.8% 22.7% 80.0%  
Free Web Hosting