TOP40_W   Prd   TOP40_B  
  1st 2nd Total
Top 40 Blue 37 27 64
Top 40 White 37 41 78
  78   Final   64  
 
 Top 40 Blue  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Davis,Davont'e     3-6 0-1 0-0 0 1 1 0 3 0 1 0 12 6
05 Hugley,John     0-2 0-1 0-0 1 4 5 3 1 2 0 0 12 0
34 Smith,Jordan     1-4 0-0 0-0 1 0 1 2 3 1 0 0 12 2
55 Williams,Alexander     4-8 3-5 2-2 0 1 1 0 1 0 0 0 12 13
58 Clarke,Garvin     2-6 0-3 3-3 0 1 1 1 1 1 0 1 12 7
62 Allmond,Dominic     2-5 0-1 1-1 1 2 3 0 0 0 0 0 12 5
66 Sanders,Tony     3-6 0-1 0-0 1 0 1 0 0 0 1 3 12 6
83 Stutts,Skyler     1-2 1-1 0-0 1 0 1 0 0 0 1 1 12 3
94 Kasubke,Luke     4-6 1-1 0-0 1 2 3 0 1 2 0 0 12 9
96 McFarlane,Roger     5-6 1-1 2-2 0 3 3 1 0 2 1 0 12 13
Totals..............    25-51 6-15 8-8 6 14 20 7 10 8 4 5 120 64
  49.0% 40.0% 100 %  
Free Web Hosting