TOP40_W   Prd   TOP40_B  
  1st 2nd Total
Top 40 Blue 37 27 64
Top 40 White 37 41 78
  78   Final   64  
 
 Top 40 White  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
05 Alexandre,Jonathon     3-6 1-2 0-0 2 6 8 0 1 4 1 0 22 7
21 Girod,Dartravien     3-12 0-4 0-0 2 2 4 1 4 0 1 0 10 6
33 Fonseca,Kallin     2-3 2-3 0-0 0 0 0 2 0 1 0 1 9 6
46 Branson,Dylan     2-4 1-2 0-0 0 2 2 0 3 1 0 1 11 5
63 Dockery,Marcus     6-14 1-2 2-2 2 2 4 0 2 0 0 1 14 15
65 Ellis,Chase     7-9 1-2 1-1 3 1 4 0 3 0 0 0 21 16
88 Lewis,Austin     3-7 0-0 0-0 2 1 3 0 0 1 0 0 11 6
90 LaMonica,Diego     7-10 0-1 3-3 5 6 11 2 2 0 0 0 22 17
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    33-65 6-16 6-6 17 20 37 5 15 7 2 3 120 78
  50.8% 37.5% 100 %  
Free Web Hosting