TOP20_W   Prd   TOP20_B  
  1st 2nd Total
Top 20 Blue 26 24 50
Top 20 White 30 13 43
  43   Final   50  
 
 Top 20 Blue  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
41 Toles,Jordan  *  1-5 0-0 1-2 0 1 1 2 3 0 0 1 12 3
47 Smith,Jamari  *  1-1 0-0 0-0 0 0 0 0 2 0 0 1 12 2
69 Springer,Jaden  *  1-2 1-2 9-9 2 2 4 0 1 0 0 0 12 12
79 Dexter,Gervon  *  1-3 0-0 2-4 1 1 2 1 0 1 0 1 12 4
84 Walker,Corey  *  4-6 0-1 0-0 2 1 3 2 0 0 1 2 12 8
04 Wilcher,CJ     3-4 1-2 0-0 0 2 2 0 1 1 1 0 12 7
52 Patterson,Lu'cye     0-1 0-1 0-0 1 1 2 2 1 0 0 0 12 0
57 Thomas,Anthony     3-5 0-1 0-0 1 1 2 0 1 0 0 0 12 6
60 Miles,Darius     2-3 0-1 0-0 1 3 4 0 2 0 0 0 12 4
76 McDaniels,Rashad     1-2 0-1 2-2 0 1 1 1 0 1 0 0 12 4
Totals..............    17-32 2-9 14-17 8 13 21 8 11 3 2 5 120 50
  53.1% 22.2% 82.4%  
Free Web Hosting