TOP20_W   Prd   TOP20_B  
  1st 2nd Total
Top 20 Blue 26 24 50
Top 20 White 30 13 43
  43   Final   50  
 
 Top 20 White  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Moore,Chris  *  1-3 0-1 0-0 2 2 4 1 0 1 1 1 11 2
09 Doakes,Gerald  *  0-2 0-0 4-4 0 0 0 0 2 1 0 0 14 4
72 Huffman,Grant  *  0-0 0-0 2-2 0 0 0 2 1 0 0 0 10 2
98 Stute,Myles  *  5-7 3-3 0-0 3 2 5 0 0 0 0 0 10 13
99 Blackwell,Dudley  *  2-6 1-3 0-0 0 1 1 1 1 0 2 0 11 5
20 Byers,Cameron     1-5 0-1 0-0 0 0 0 0 0 0 0 0 14 2
32 Byrd,Caleb     1-2 0-1 0-0 0 1 1 0 0 0 0 0 7 2
43 Burnutt,Antwan     4-6 1-3 0-1 2 0 2 0 0 2 0 1 14 9
71 Wood,Elijah     0-2 0-2 0-0 0 1 1 0 1 1 0 0 8 0
74 Mashburn,Jamal     2-3 0-1 0-0 0 1 1 1 1 0 0 0 14 4
87 Brabford,Ladamien     0-0 0-0 0-0 0 0 0 1 0 1 0 0 7 0
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    16-36 5-15 6-7 8 8 16 6 6 6 3 2 120 43
  44.4% 33.3% 85.7%  
Free Web Hosting