SHABAZZ   Prd   ULIS  
  1st 2nd 3rd 4th Total
Team Ulis 18 16 21 24 79
Team Shabazz 17 20 19 20 76
  76   4th
00:18
  79  
 
 Team Ulis  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
07 Ferguson,Nick     0-8 0-0 4-4 5 3 8 3 0 0 0 1 11 4
09 09     3-8 1-2 0-0 1 3 4 0 1 1 0 1 17 7
33 Fonseca,Kallin     1-2 1-2 0-0 0 0 0 1 0 0 0 0 11 3
44 Morton,DJ     1-3 0-0 0-0 1 1 2 2 1 1 0 2 15 2
54 Otero,Joshua     0-4 0-2 0-0 0 1 1 1 1 1 0 2 21 0
58 Clarke,Garvin     6-9 1-1 0-0 1 3 4 3 2 0 0 0 15 13
65 Ellis,Chase     5-10 0-2 0-0 3 2 5 1 0 0 0 1 21 10
76 McDaniels,Rashad     5-11 1-3 3-3 2 1 3 1 1 0 0 3 11 14
85 Brakefield,Jaemyn     6-11 1-2 3-3 3 5 8 0 2 2 0 1 21 16
95 Fisher,Rahsen     2-6 0-1 0-0 1 2 3 1 0 0 0 0 17 4
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    29-72 5-15 10-10 18 21 39 13 8 5 0 11 160 73
  40.3% 33.3% 100 %  
Free Web Hosting