SHABAZZ   Prd   ULIS  
  1st 2nd 3rd 4th Total
Team Ulis 18 16 21 24 79
Team Shabazz 17 20 19 20 76
  76   Final   79  
 
 Team Shabazz  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
17 Watts,Joel  *  2-3 0-1 3-3 0 7 7 1 5 2 0 0 18 7
20 Byers,Cameron  *  6-9 0-0 2-2 2 1 3 0 0 0 2 0 21 14
47 Smith,Jamari  *  4-8 0-1 2-2 1 4 5 1 4 4 0 3 26 10
98 Stute,Myles  *  4-9 1-4 2-2 0 4 4 0 0 1 2 1 22 11
35 Fitzgerald,Marcus     3-4 0-1 3-4 1 2 3 0 1 3 0 0 17 9
55 Williams,Alexander     1-6 1-3 0-0 1 2 3 0 0 1 0 0 23 3
69 Springer,Jaden     4-12 0-0 2-2 0 2 2 0 2 3 2 1 25 10
88 Lewis,Austin     1-1 0-0 1-1 0 3 3 1 0 0 0 1 8 3
TM TEAM     0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
Totals..............    25-52 2-10 15-16 5 27 32 3 12 14 6 6 160 67
  48.1% 20.0% 93.8%  
Free Web Hosting