WINSLOW   Prd   D_RUSS  
  1st 2nd 3rd 4th Total
Team D Russ 14 21 16 7 58
Team Winslow 21 26 14 20 81
  81   Final   58  
 
 Team D Russ  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Hancock Jr,Lenzy     3-8 0-3 0-0 3 5 8 2 0 0 1 0 18 6
05 Alexandre,Johnothan     2-4 1-2 0-0 0 3 3 0 0 0 1 1 15 5
18 Reyes,Gio     1-2 1-1 0-0 2 0 2 0 1 1 0 0 12 3
37 McNair,Amonte     3-6 1-1 0-0 0 3 3 1 0 0 0 0 16 7
48 Jones,Darrick     2-8 1-1 2-3 1 3 4 2 0 4 0 0 17 7
60 Myles,Darius     2-3 1-2 2-2 0 1 1 1 3 3 0 1 14 7
71 Wood,Elijah     3-8 1-2 1-1 1 0 1 0 0 1 2 3 12 8
79 Dexter,Gerron     6-13 0-0 1-2 6 0 6 0 1 2 0 1 18 13
89 Hinson,Malik     0-9 0-0 2-2 0 4 4 2 4 1 0 2 17 2
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    22-61 6-12 8-10 14 19 33 8 9 12 4 8 139 58
  36.1% 50.0% 80.0%  
Free Web Hosting