WINSLOW   Prd   D_RUSS  
  1st 2nd 3rd 4th Total
Team D Russ 14 21 16 7 58
Team Winslow 21 26 14 20 81
  81   Final   58  
 
 Team Winslow  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Moore,Chris     8-14 0-1 4-6 4 2 6 0 1 2 1 2 26 20
21 Girod,Dartravien     2-4 0-1 1-1 1 2 3 0 6 1 0 1 18 5
40 Davis,Myron     1-3 0-2 0-0 0 2 2 0 2 0 0 0 10 2
49 49     2-6 1-2 0-0 1 2 3 1 4 1 0 1 10 5
61 Jones,Kobe     1-3 0-2 0-0 0 3 3 3 3 0 1 0 16 2
72 Huffman,Grant     6-11 1-2 2-2 3 1 4 2 0 0 1 0 10 15
80 Francois,Crisnel     3-6 2-2 0-2 0 2 2 0 3 1 0 2 18 8
90 Lamonica,Diego     3-7 0-0 0-0 1 9 10 3 1 0 1 3 18 6
99 Blackwell,Dudley     8-10 2-2 0-0 2 1 3 1 1 3 0 0 14 18
TM TEAM     0-0 0-0 0-0 4 2 6 0 0 0 0 0 0 0
Totals..............    34-64 6-14 7-11 16 26 42 10 21 8 4 9 140 81
  53.1% 42.9% 63.6%  
Free Web Hosting