ULIS   Prd   JB  
  1st 2nd 3rd 4th OT Total
Team JB 20 27 16 23 2 88
Ullis 19 18 19 30 8 94
  94   Final   88  
 
 Team JB  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Jackson,Kameron  *  3-11 0-3 0-0 5 1 6 0 1 1 0 0 21 6
42 Coffy,John  *  3-14 0-1 0-0 6 5 11 2 2 3 0 0 21 6
52 Patterson,Lu'cye  *  7-11 3-4 1-1 1 1 2 4 5 1 0 0 27 18
83 Stutts,Skyler  *  4-11 1-6 0-0 2 3 5 0 3 0 1 2 24 9
93 Burch,Jordan  *  1-6 0-1 2-2 1 1 2 0 2 0 1 0 18 4
05 Hugley,John     2-6 0-0 2-6 0 3 3 1 2 1 1 0 18 6
30 Kirdy,Jacqueze     7-9 0-0 4-4 5 5 10 5 2 5 1 1 19 18
63 Dockery,Marcus     6-10 2-5 0-1 0 6 6 0 1 0 0 3 17 14
74 Mashburn,Jamal     3-6 0-2 1-1 0 3 3 3 4 1 0 1 20 7
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 0
Totals..............    36-84 6-22 10-15 21 30 51 15 22 13 4 7 185 88
  42.9% 27.3% 66.7%  
Free Web Hosting