ULIS   Prd   JB  
  1st 2nd 3rd 4th OT Total
Team JB 20 27 16 23 2 88
Ullis 19 18 19 30 8 94
  94   Final   88  
 
 Ullis  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
09 09  *  4-7 1-1 4-4 0 3 3 0 3 1 0 0 21 13
54 Otero,Joshua  *  3-6 0-1 0-0 0 1 1 1 1 1 0 2 18 6
65 Ellis,Chase  *  4-7 1-1 3-3 2 5 7 2 2 2 1 1 21 12
85 Brakefield,Jaemyn  *  7-13 0-3 6-8 1 8 9 3 3 2 3 2 21 20
95 Fisher,Rahsen  *  1-3 0-0 0-0 0 5 5 2 0 1 1 0 20 2
07 Ferguson,Nick     1-3 0-0 0-0 0 1 1 1 0 3 0 0 16 2
33 Fonseca,Kallin     1-2 0-1 0-0 0 1 1 2 2 0 0 0 16 2
44 Morton,DJ     1-5 1-2 0-0 0 2 2 4 1 0 0 1 16 3
58 Clarke,Garvin     4-6 0-1 2-2 1 1 2 1 2 1 0 1 19 10
76 McDaniels,Rashad     9-14 4-6 2-3 0 2 2 3 3 1 1 2 17 24
TM TEAM     0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 0
Totals..............    35-66 7-16 17-20 4 32 36 19 17 12 6 9 185 94
  53.0% 43.8% 85.0%  
Free Web Hosting