D_RUSS   Prd   SHABAZZ  
  1st 2nd 3rd 4th Total
Team Shabazz 28 14 33 28 103
Team D Russ 24 17 20 23 84
  84   Final   103  
 
 Team Shabazz  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
20 20  *  3-8 0-1 1-1 1 4 5 0 0 2 2 0 32 7
47 47  *  6-9 0-0 1-1 4 7 11 2 4 3 0 3 24 13
55 55  *  7-9 4-6 0-0 1 0 1 0 2 0 0 0 20 18
69 68  *  14-18 2-3 6-8 4 4 8 2 4 2 0 0 32 36
98 98  *  5-9 0-2 4-4 2 5 7 1 3 2 2 2 19 14
17 10     2-6 0-2 0-0 1 2 3 1 4 0 0 0 8 4
35 34     2-7 0-2 1-1 0 2 2 1 1 3 0 0 12 5
88 88     2-6 0-1 2-2 3 5 8 2 0 0 1 0 14 6
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    41-72 6-17 15-17 17 29 46 9 18 12 5 5 161 103
  56.9% 35.3% 88.2%  
Free Web Hosting