D_RUSS   Prd   SHABAZZ  
  1st 2nd 3rd 4th Total
Team Shabazz 28 14 33 28 103
Team D Russ 24 17 20 23 84
  84   Final   103  
 
 Team D Russ  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 00  *  2-7 0-2 0-0 3 0 3 2 2 1 0 1 25 4
05 05  *  4-15 1-7 0-0 1 4 5 2 4 1 1 0 19 9
48 48  *  9-13 0-3 3-6 3 4 7 1 3 2 0 1 29 21
79 79  *  8-16 0-0 5-5 3 5 8 1 1 1 1 0 24 21
89 89  *  1-4 1-2 0-0 0 1 1 2 2 3 0 0 14 3
18 18     1-3 1-2 2-2 0 0 0 1 2 0 0 0 16 5
37 37     2-7 0-3 0-0 3 1 4 1 4 1 0 2 10 4
60 60     2-5 2-5 0-0 0 1 1 0 1 0 0 0 11 6
71 71     4-5 3-4 0-0 1 1 2 1 4 1 0 2 14 11
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    33-75 8-28 10-13 14 18 32 11 23 10 2 6 162 84
  44.0% 28.6% 76.9%  
Free Web Hosting