ULIS   Prd   D_RUSS  
  1st 2nd 3rd 4th Total
Team D Russ 27 19 18 14 78
Team Ulis 22 20 20 17 79
  79   Final   78  
 
 Team D Russ  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Hancock Jr,Lenzy  *  2-8 0-2 0-0 2 4 6 4 2 1 0 0 27 4
05 Alexandre,Johnothan  *  3-7 1-2 0-0 2 2 4 0 0 2 1 0 22 7
48 Jones,Darrick  *  8-14 0-1 6-7 2 2 4 2 3 2 2 0 29 22
60 Miles,Darius  *  3-7 1-2 4-7 2 6 8 1 5 5 1 1 26 11
79 Dexter,Gerron  *  7-11 0-0 0-0 3 12 15 2 1 0 0 2 29 14
18 Reyes,Gio     2-3 1-2 0-0 0 0 0 1 1 0 0 1 6 5
37 McNair,Amonte     0-2 0-1 1-1 0 1 1 2 1 0 0 0 6 1
71 Wood,Elijah     3-5 1-2 0-1 0 1 1 3 0 2 0 0 9 7
89 Hinson,Malik     2-7 1-1 2-3 2 3 5 0 2 3 1 0 6 7
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    30-64 5-13 13-19 14 31 45 15 15 15 5 4 160 78
  46.9% 38.5% 68.4%  
Free Web Hosting