ULIS   Prd   D_RUSS  
  1st 2nd 3rd 4th Total
Team D Russ 27 19 18 14 78
Team Ulis 22 20 20 17 79
  79   Final   78  
 
 Team Ulis  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
07 Ferguson,Nick  *  2-4 0-1 0-0 0 4 4 0 2 0 0 0 14 4
09 09  *  5-13 0-2 6-7 2 1 3 1 2 0 2 1 19 16
33 Fonseca,Kallin  *  3-6 3-6 0-0 0 3 3 2 2 0 0 1 14 9
58 Clarke,Garvin  *  5-7 0-1 2-3 3 1 4 1 1 2 0 1 27 12
76 McDaniels,Rashad  *  7-21 1-6 2-2 3 4 7 0 5 1 0 6 25 17
44 Morton,DJ     0-2 0-0 1-3 1 1 2 7 0 3 0 1 18 1
54 Otero,Joshua     1-7 0-1 0-0 1 2 3 1 1 1 0 0 18 2
65 Ellis,Chase     6-9 0-0 1-2 1 3 4 0 0 0 1 0 18 13
95 Fisher,Rahsen     2-2 0-0 1-2 1 3 4 3 1 0 0 1 7 5
TM TEAM     0-0 0-0 0-0 4 3 7 0 0 0 0 0 0 0
Totals..............    31-71 4-17 13-19 16 25 41 15 14 7 3 11 160 79
  43.7% 23.5% 68.4%  
Free Web Hosting