EMAN   Prd   JB  
  1st 2nd 3rd 4th Total
JB 15 19 17 8 59
EMAN 15 21 12 19 67
  67   Final   59  
 
 JB  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Jackson,Kameron  *  3-5 0-0 2-2 0 0 0 0 5 0 0 0 22 8
30 Kirdy,Jaqueze  *  1-5 0-0 2-2 2 11 13 6 3 2 4 0 23 4
42 Coffy,John  *  3-10 1-5 0-1 1 3 4 4 2 3 0 2 25 7
52 Patterson,Lu'cye  *  0-4 0-2 0-0 0 3 3 0 3 2 0 0 21 0
83 Stutts,Skyler  *  4-11 1-5 3-3 0 4 4 1 1 2 0 1 22 12
05 Alexandre,Davont'e     3-4 0-0 0-0 3 5 8 0 3 3 1 0 12 6
74 Mashburn,Jamal     8-12 2-2 2-2 0 2 2 2 0 4 0 1 25 20
93 Burch,Jordan     1-3 0-1 0-1 0 2 2 1 1 0 0 0 11 2
TM TEAM     0-0 0-0 0-0 4 1 5 1 0 0 0 0 0 0
Totals..............    23-54 4-15 9-11 10 31 41 15 18 16 5 4 161 59
  42.6% 26.7% 81.8%  
Free Web Hosting