EMAN   Prd   JB  
  1st 2nd 3rd 4th Total
JB 15 19 17 8 59
EMAN 15 21 12 17 65
  65   4th
00:10
  59  
 
 EMAN  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
08 08  *  2-6 0-0 2-3 1 1 2 2 0 0 1 1 16 6
57 Thomas,Anthony  *  2-10 1-3 2-3 1 1 2 0 1 1 0 3 16 7
59 Harris,Bobby  *  0-2 0-1 2-2 1 1 2 0 1 0 0 0 8 2
77 Rountree,Aiden  *  3-10 0-1 0-0 2 4 6 3 2 0 0 0 16 6
87 Brabford,Ladamien  *  2-8 0-1 2-2 4 4 8 0 2 1 2 1 8 6
34 Smith,Jordan     1-4 0-1 0-0 0 2 2 3 2 1 0 1 24 2
46 Branson,Dylan     2-5 0-1 1-1 1 2 3 2 2 2 0 2 24 5
53 Ezomo,Jayden     3-7 1-3 2-2 1 2 3 0 0 0 1 0 16 9
66 Sanders,Tony     2-6 0-2 3-4 2 2 4 1 0 1 0 0 16 7
96 McFarlane,Roger     6-9 0-0 3-3 2 2 4 3 1 0 0 1 16 15
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    23-67 2-13 17-20 16 22 38 14 11 6 4 9 160 65
  34.3% 15.4% 85.0%  
Free Web Hosting