JB   Prd   MKG  
  1st 2nd 3rd 4th Total
MKG 20 29 8 14 71
JB 20 25 24 22 91
  91   Final   71  
 
 MKG  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
10 Wilcher,CJ  *  12-21 5-9 0-1 3 4 7 0 0 5 1 0 25 29
24 Martin,Kavion  *  0-2 0-1 2-2 0 0 0 1 2 1 0 0 15 2
41 Toles,Jordan  *  3-11 1-3 2-2 2 4 6 4 4 2 0 1 24 9
62 Allmond,Dominic  *  2-3 0-0 0-0 3 3 6 0 2 0 1 0 19 4
73 St-Jeane,Zakken  *  1-5 0-2 0-0 1 1 2 0 2 0 0 0 15 2
04 Davis,Davont'e     5-13 0-3 0-0 1 3 4 1 1 3 0 1 21 10
50 Cirino,Tariq     0-0 0-0 2-2 0 0 0 1 1 0 0 0 19 2
81 Cryer,LJ     6-11 1-3 0-0 1 0 1 3 1 0 0 1 13 13
92 White,Keonte     0-0 0-0 0-0 1 4 5 1 1 1 0 0 9 0
TM TEAM     0-0 0-0 0-0 2 3 5 1 0 2 0 0 0 0
Totals..............    29-66 7-21 6-7 14 22 36 12 14 14 2 3 160 71
  43.9% 33.3% 85.7%  
Free Web Hosting