JB   Prd   MKG  
  1st 2nd 3rd 4th Total
MKG 20 29 8 14 71
JB 20 25 24 22 91
  91   Final   71  
 
 JB  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Jackson,Kameron  *  2-6 0-0 0-0 0 1 1 0 2 2 0 1 16 4
05 Hugley,John  *  2-5 0-1 0-0 3 1 4 3 0 1 0 1 18 4
52 Patterson,Lu'cye  *  7-9 2-3 2-2 0 3 3 0 0 0 0 1 20 18
74 Mashburn,Jamal  *  4-12 1-3 0-0 1 7 8 1 9 2 0 0 24 9
93 Burch,Jordan  *  7-11 2-4 2-2 3 3 6 3 0 0 0 1 16 18
30 Kirdy,Jacqueze     3-3 0-0 0-0 0 3 3 2 0 2 1 1 17 6
42 Coffy,John     4-7 0-1 2-2 2 1 3 6 2 1 1 1 16 10
63 Dockery,Marcus     3-7 0-0 6-6 0 2 2 0 3 0 0 0 16 12
83 Stutts,Skyler     4-8 0-3 2-3 0 0 0 1 2 1 2 2 17 10
TM TEAM     0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 0
Totals..............    36-68 5-15 14-15 10 24 34 16 18 9 4 8 160 91
  52.9% 33.3% 93.3%  
Free Web Hosting