D_RUSS   Prd   EMAN  
  1st 2nd 3rd 4th Total
Team Mudiay 22 24 23 29 98
Team D Russ 15 14 23 8 60
  60   Final   98  
 
 Team Mudiay  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
08 08  *  2-3 0-0 0-0 2 2 4 2 2 1 0 0 16 4
57 Thomas,Anthony  *  4-12 2-2 0-3 2 0 2 1 1 1 0 1 16 10
59 Harris,Bobby  *  3-9 0-3 2-3 2 0 2 0 1 1 0 1 16 8
66 Sanders,Tony  *  1-6 1-3 0-0 2 2 4 0 1 1 0 0 16 3
77 Rountree,Aiden  *  4-6 0-0 2-2 2 3 5 1 2 0 0 1 16 10
87 Brabford,Ladamien  *  6-8 1-2 0-0 1 2 3 0 4 0 0 2 16 13
34 Smith,Jordan     7-9 1-2 1-1 0 4 4 0 4 3 0 1 16 16
46 Branson,Dylan     6-8 0-0 0-1 1 3 4 0 2 1 2 2 16 12
53 Ezomo,Jayden     1-3 0-0 0-0 0 5 5 1 0 2 1 0 16 2
96 McFarlane,Roger     8-11 1-1 3-3 5 3 8 1 0 0 1 3 16 20
TM TEAM     0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 0
Totals..............    42-75 6-13 8-13 18 27 45 6 17 10 4 11 160 98
  56.0% 46.2% 61.5%  
Free Web Hosting