D_RUSS   Prd   EMAN  
  1st 2nd 3rd 4th Total
Team Mudiay 22 24 23 29 98
Team D Russ 15 14 23 8 60
  60   Final   98  
 
 Team D Russ  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
18 Reyes,Gio  *  0-4 0-2 0-0 1 1 2 1 0 0 0 0 16 0
48 Jones,Darrick  *  3-9 0-0 4-4 2 4 6 1 3 2 1 1 30 10
60 Myles,Darius  *  1-3 0-2 0-0 1 3 4 3 1 2 0 1 24 2
71 Wood,Elijah  *  3-9 0-2 0-0 3 0 3 0 1 1 1 4 9 6
89 Hinson,Malik  *  1-4 0-2 0-1 0 1 1 2 1 3 0 0 10 2
00 Hancock Jr,Lenzy     3-11 1-2 0-0 1 0 1 3 0 0 0 0 16 7
05 Alexandre,Johnothan     6-10 1-3 0-0 0 2 2 1 1 1 1 0 18 13
37 McNair,Amonte     3-8 1-1 0-0 1 1 2 1 6 3 0 2 16 7
79 Dexter,Gerron     6-8 0-0 1-1 5 6 11 1 1 3 2 2 21 13
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    26-66 3-14 5-6 15 18 33 13 14 15 5 10 160 60
  39.4% 21.4% 83.3%  
Free Web Hosting