OKAFOR   Prd   JB  
  1st 2nd 3rd 4th Total
Team JB 10 22 20 21 73
Team Okafor 19 16 13 22 70
  70   Final   73  
 
 Team JB  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 01  *  1-9 0-2 0-0 3 2 5 1 2 0 0 0 19 2
05 05  *  4-8 0-0 2-2 3 5 8 4 2 0 0 0 32 10
42 42  *  2-7 0-1 0-0 1 1 2 2 1 2 1 0 23 4
52 52  *  6-6 2-2 2-2 0 2 2 3 1 0 0 1 18 16
93 93  *  1-9 0-2 1-2 4 3 7 0 2 1 1 2 21 3
30 30     3-6 0-0 1-3 3 4 7 3 2 0 2 0 5 7
63 63     3-8 1-3 1-2 1 2 3 0 2 3 1 1 14 8
74 74     4-12 2-6 1-2 3 3 6 0 1 0 1 0 14 11
83 83     5-6 2-2 0-0 1 1 2 0 4 0 1 0 14 12
TM TEAM     0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 0
Totals..............    29-71 7-18 8-13 20 26 46 13 17 6 7 4 160 73
  40.8% 38.9% 61.5%  
Free Web Hosting