OKAFOR   Prd   JB  
  1st 2nd 3rd 4th Total
Team JB 10 22 20 21 73
Team Okafor 19 16 13 22 70
  70   Final   73  
 
 Team Okafor  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
06 06  *  3-5 0-0 3-4 3 6 9 0 1 3 4 0 19 9
32 32  *  7-10 1-2 7-7 2 0 2 2 1 3 1 0 22 22
43 43  *  2-8 1-1 0-0 1 8 9 5 1 0 3 0 23 5
64 64  *  0-2 0-1 1-2 0 5 5 1 6 0 0 0 17 1
84 84  *  5-12 0-3 0-0 2 2 4 1 3 2 1 1 23 10
08 08     0-4 0-0 0-0 2 1 3 1 3 0 0 0 13 0
51 51     2-7 0-2 2-2 0 1 1 2 0 0 0 0 16 6
75 75     5-10 3-3 0-1 2 0 2 1 0 1 0 1 15 13
94 94     1-5 0-0 2-2 1 2 3 1 1 0 0 1 12 4
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals..............    25-63 5-12 15-18 16 26 42 14 16 9 9 3 160 70
  39.7% 41.7% 83.3%  
Free Web Hosting