PURPLE   Prd   BLUE  
  1st 2nd Total
Blue Team 3 13 16
Purple Team 13 27 40
  40   Final   16  
 
 Purple Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Haynes,Jaquane     2-3 0-0 1-1 0 1 1 1 1 1 0 1 12 5
02 Williams,Kieron     5-8 1-1 1-1 1 1 2 1 4 1 0 2 14 12
03 Unegbu Jr,Uzo     3-10 0-0 1-1 2 3 5 1 0 0 0 1 14 7
04 Tull,DeAngelo     0-1 0-1 0-0 0 2 2 0 1 0 0 0 8 0
05 Nichols,Terron     0-2 0-0 1-1 1 2 3 0 0 1 0 0 12 1
06 Taylor,Devin     0-1 0-0 0-0 1 0 1 0 0 0 0 0 12 0
07 Funderburke,Keyon     1-1 1-1 0-0 0 0 0 0 1 0 0 0 8 3
12 Olamuyiwa,Olanrewaju     4-10 0-0 1-1 7 4 11 0 0 0 0 0 12 9
99 99     1-2 1-2 0-0 0 0 0 0 2 0 0 1 8 3
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    16-38 3-5 5-5 12 14 26 3 9 3 0 5 100 40
  42.1% 60.0% 100 %  
Free Web Hosting