1st Period Play-by-Play
Blue Team vs. Purple Team
Date: 03/26/16 Site: Bowie
| 1st Period Play-by-Play | ||||
| 09:52 | Purple | GOOD! LAYUP by Olamuyiwa,Olanrewaju | Purple 2 - BLUE 0 | (Purple by 2) |
| ASSIST by Williams,Kieron | ||||
| 09:33 | BLUE | TURNOVR by Hobbs,Kesean | ||
| 09:32 | Purple | STEAL by Unegbu Jr,Uzo | ||
| 09:25 | Purple | MISSED JUMPER by Unegbu Jr,Uzo | ||
| REBOUND (OFF) by Olamuyiwa,Olanrewaju | ||||
| 09:13 | Purple | MISSED LAYUP by Olamuyiwa,Olanrewaju | ||
| REBOUND (OFF) by Taylor,Devin | ||||
| 08:57 | Purple | MISSED LAYUP by Williams,Kieron | ||
| REBOUND (DEF) by Culbreth Jr,Donnye | ||||
| 08:50 | BLUE | TURNOVR by Culbreth Jr,Donnye | ||
| 08:34 | Purple | GOOD! LAYUP by Olamuyiwa,Olanrewaju (fastbreak) | Purple 4 - BLUE 0 | (Purple by 4) |
| ASSIST by Gaskins,Thomas | ||||
| 07:55 | BLUE | GOOD! 3 PTR by Colston,Kobe | Purple 4 - BLUE 3 | (Purple by 1) |
| ASSIST by Wilkerson,Marquise | ||||
| 07:38 | Purple | MISSED LAYUP by Unegbu Jr,Uzo | ||
| REBOUND (OFF) by Unegbu Jr,Uzo | ||||
| 07:33 | Purple | MISSED LAYUP by Unegbu Jr,Uzo | ||
| REBOUND (OFF) by Williams,Kieron | ||||
| 07:27 | Purple | MISSED JUMPER by Unegbu Jr,Uzo | ||
| REBOUND (DEF) by Culbreth Jr,Donnye | ||||
| 07:09 | BLUE | TURNOVR by Wilkerson,Marquise | ||
| 06:58 | Purple | TURNOVR by Williams,Kieron | ||
| 06:56 | BLUE | STEAL by Hobbs,Kesean | ||
| 06:53 | BLUE | MISSED LAYUP by Hobbs,Kesean | ||
| REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
| 06:44 | Purple | MISSED LAYUP by Unegbu Jr,Uzo | ||
| REBOUND (OFF) by Olamuyiwa,Olanrewaju | ||||
| 06:40 | Purple | MISSED LAYUP by Olamuyiwa,Olanrewaju | ||
| REBOUND (OFF) by Nichols,Terron | ||||
| 06:31 | BLUE | FOUL by Gaskins,Thomas (T1P1) | ||
| 06:06 | BLUE | MISSED 3 PTR by Wilkerson,Marquise | ||
| REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
| 05:58 | Purple | GOOD! LAYUP by Unegbu Jr,Uzo | Purple 6 - BLUE 3 | (Purple by 3) |
| ASSIST by Williams,Kieron | ||||
| 05:44 | BLUE | MISSED 3 PTR by Culbreth Jr,Donnye | ||
| REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
| 05:32 | Purple | MISSED JUMPER by Taylor,Devin | ||
| REBOUND (DEF) by 12 | ||||
| 05:19 | BLUE | FOUL by Hobbs,Kesean (T2P1) | ||
| 05:05 | Purple | MISSED LAYUP by Olamuyiwa,Olanrewaju | ||
| 05:05 | BLUE | BLOCK by Rayshys,Evan | ||
| REBOUND (DEF) by Tuten,Chandler | ||||
| 04:52 | BLUE | MISSED 3 PTR by Adams,Devin | ||
| REBOUND (DEF) by Unegbu Jr,Uzo | ||||
| 04:45 | Purple | GOOD! LAYUP by Unegbu Jr,Uzo (fastbreak) | Purple 8 - BLUE 3 | (Purple by 5) |
| 04:37 | BLUE | FOUL by Tuten,Chandler (T3P1) | ||
| 04:28 | Purple | GOOD! FT SHOT by Unegbu Jr,Uzo | Purple 9 - BLUE 3 | (Purple by 6) |
| 04:12 | BLUE | FOUL by Rayshys,Evan (T4P1) | ||
| 03:37 | Purple | MISSED LAYUP by Unegbu Jr,Uzo | ||
| REBOUND (DEF) by Strickland,Alonzo | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 03:15 | Purple | GOOD! 3 PTR by 99 | Purple 12 - BLUE 3 | (Purple by 9) |
| ASSIST by 99 | ||||
| 03:08 | BLUE | MISSED JUMPER by Strickland,Alonzo | ||
| REBOUND (OFF) by Colston,Kobe | ||||
| 02:55 | BLUE | MISSED JUMPER by Colston,Kobe | ||
| REBOUND (DEF) by Unegbu Jr,Uzo | ||||
| 02:44 | Purple | MISSED 3 PTR by 99 | ||
| REBOUND (OFF) by Unegbu Jr,Uzo | ||||
| 02:31 | BLUE | FOUL by Tuten,Chandler (T5P2) | ||
| 02:23 | Purple | GOOD! FT SHOT by Haynes,Jaquane | Purple 13 - BLUE 3 | (Purple by 10) |
| 02:23 | BLUE | TURNOVR by Rayshys,Evan | ||
| 02:23 | Purple | STEAL by Williams,Kieron | ||
| 02:23 | Purple | MISSED LAYUP by Williams,Kieron | ||
| REBOUND (DEF) by Hobbs,Kesean | ||||
| 02:23 | BLUE | TURNOVR by Hobbs,Kesean | ||
| 02:23 | Purple | MISSED JUMPER by Haynes,Jaquane | ||
| 02:23 | BLUE | BLOCK by Rayshys,Evan | ||
| REBOUND (DEF) by Wilkerson,Marquise | ||||
| 02:23 | Purple | FOUL by Haynes,Jaquane (T1P1) | ||
| 02:23 | BLUE | MISSED LAYUP by Rayshys,Evan | ||
| REBOUND (DEF) by Tull,DeAngelo | ||||
| 02:23 | Purple | MISSED JUMPER by Williams,Kieron | ||
| REBOUND (DEF) by Wilkerson,Marquise |