GREEN   Prd   GRAY  
  1st 2nd Total
Gray 14 10 24
Green 10 15 25
  25   Final   24  
 
 Green  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Fleet,JT     0-2 0-1 2-2 0 0 0 0 1 1 0 0 11 2
02 Stanfield,Thaddeus     0-0 0-0 0-0 1 2 3 0 0 2 0 0 12 0
03 Matthews,Jesiah     1-2 1-2 0-0 0 6 6 0 0 1 0 0 7 3
04 Foster,Bailey     1-4 0-0 2-2 1 0 1 0 0 0 0 1 8 4
05 Johnson,Courtland     1-7 0-1 0-0 1 1 2 0 0 0 0 0 11 2
06 Gueye,Souleymane     2-9 0-1 3-3 1 5 6 0 0 1 0 0 20 7
07 Whitcomb,Zachary     0-0 0-0 0-0 1 0 1 0 0 0 0 0 8 0
08 08     1-2 0-0 3-4 1 0 1 0 0 0 0 0 7 5
09 Cohen,Justin     0-1 0-0 0-0 0 1 1 0 0 0 0 0 2 0
10 Hall,Justin     0-0 0-0 2-2 0 1 1 2 0 0 0 0 12 2
11 11     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
Totals..............    6-27 1-5 12-13 6 16 22 2 1 5 0 1 100 25
  22.2% 20.0% 92.3%  
Free Web Hosting