1st Period Play-by-Play
Gray vs. Green
Date: 03/26/16 Site: DMVelite X Underclassmen Showcase
1st Period Play-by-Play | ||||
10:00 | Green | MISSED JUMPER by Gueye,Souleymane | ||
REBOUND (DEF) by Brown,Jevon | ||||
10:00 | GRAY | GOOD! FT SHOT by Tyree,Kenneth | GRAY 1 - Green 0 | (GRAY by 1) |
10:00 | GRAY | MISSED FT SHOT by Tyree,Kenneth | ||
REBOUND (DEF) by Gueye,Souleymane | ||||
09:59 | Green | MISSED JUMPER by Johnson,Courtland | ||
REBOUND (OFF) by Johnson,Courtland | ||||
09:59 | Green | GOOD! LAYUP by Johnson,Courtland | Green 2 - GRAY 1 | (Green by 1) |
09:59 | GRAY | GOOD! LAYUP by Daggett,Kyle | GRAY 3 - Green 2 | (GRAY by 1) |
ASSIST by Brown,Jevon | ||||
09:59 | Green | MISSED LAYUP by Gueye,Souleymane | ||
09:59 | GRAY | BLOCK by Tyree,Kenneth | ||
REBOUND (DEF) by (TEAM) | ||||
09:46 | GRAY | MISSED 3 PTR by Brown,Jevon | ||
REBOUND (OFF) by Levi,Chantley | ||||
09:33 | GRAY | MISSED JUMPER by Daggett,Kyle | ||
REBOUND (DEF) by Hall,Justin | ||||
09:25 | Green | MISSED 3 PTR by Gueye,Souleymane | ||
REBOUND (DEF) by Daggett,Kyle | ||||
09:08 | GRAY | MISSED 3 PTR by Levi,Chantley | ||
REBOUND (DEF) by Matthews,Jesiah | ||||
09:00 | Green | MISSED LAYUP by Johnson,Courtland | ||
09:00 | GRAY | BLOCK by Levi,Chantley | ||
REBOUND (DEF) by Levi,Chantley | ||||
08:50 | Green | FOUL by Hall,Justin (T1P1) | ||
08:47 | GRAY | GOOD! FT SHOT by Daggett,Kyle | GRAY 4 - Green 2 | (GRAY by 2) |
08:45 | GRAY | GOOD! FT SHOT by Daggett,Kyle | GRAY 5 - Green 2 | (GRAY by 3) |
08:19 | Green | GOOD! 3 PTR by Matthews,Jesiah | Green 5 - GRAY 5 | Tied |
08:01 | GRAY | GOOD! 3 PTR by Daggett,Kyle | GRAY 8 - Green 5 | (GRAY by 3) |
ASSIST by Tyree,Kenneth | ||||
07:43 | Green | MISSED LAYUP by Johnson,Courtland | ||
07:43 | GRAY | BLOCK by Cox,Quenten | ||
REBOUND (DEF) by Levi,Chantley | ||||
07:38 | GRAY | GOOD! JUMPER by Levi,Chantley | GRAY 10 - Green 5 | (GRAY by 5) |
07:31 | Green | GOOD! LAYUP by 08 (fastbreak) | GRAY 10 - Green 7 | (GRAY by 3) |
ASSIST by Fleet,JT | ||||
07:18 | GRAY | GOOD! LAYUP by Tyree,Kenneth | GRAY 12 - Green 7 | (GRAY by 5) |
07:01 | Green | MISSED JUMPER by Gueye,Souleymane | ||
REBOUND (DEF) by Levi,Chantley | ||||
06:54 | GRAY | MISSED JUMPER by Levi,Chantley | ||
REBOUND (DEF) by Gueye,Souleymane | ||||
06:44 | Green | MISSED 3 PTR by Johnson,Courtland | ||
REBOUND (OFF) by 08 | ||||
06:38 | Green | MISSED LAYUP by 08 | ||
REBOUND (DEF) by Brown,Jevon | ||||
06:25 | GRAY | FOUL by Cox,Quenten (T1P1) | ||
06:23 | Green | GOOD! FT SHOT by 08 | GRAY 12 - Green 8 | (GRAY by 4) |
06:19 | Green | MISSED FT SHOT by 08 | ||
REBOUND (OFF) by Whitcomb,Zachary | ||||
05:56 | Green | TURNOVR by Gueye,Souleymane | ||
05:41 | GRAY | MISSED LAYUP by Simmons,Ralpheal | ||
REBOUND (DEF) by Gueye,Souleymane | ||||
05:29 | Green | MISSED JUMPER by Fleet,JT | ||
REBOUND (DEF) by Jones,CJ | ||||
04:57 | Green | MISSED JUMPER by Foster,Bailey | ||
REBOUND (DEF) by Jones,CJ | ||||
04:48 | Green | GOOD! FT SHOT by 08 | GRAY 12 - Green 9 | (GRAY by 3) |
04:47 | Green | GOOD! FT SHOT by 08 | GRAY 12 - Green 10 | (GRAY by 2) |
04:21 | GRAY | TURNOVR by Cox,Quenten | ||
03:39 | GRAY | GOOD! LAYUP by King,Anthony | GRAY 14 - Green 10 | (GRAY by 4) |
ASSIST by Brown,Jevon |