RED   Prd   BLACK  
  1st 2nd Total
Black 27 18 45
Red 20 18 38
  38   Final   45  
 
 Red  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Howard,Jaren     1-2 0-0 0-0 0 0 0 0 0 0 0 0 8 2
02 Rivas,Nicolas     0-2 0-1 0-0 0 1 1 0 0 1 0 0 8 0
03 Jones,Timothy     2-5 0-0 1-1 0 2 2 0 0 1 0 0 14 5
04 Orr,Derreck     1-4 0-2 2-2 0 1 1 0 2 0 0 0 8 4
05 Giltner,Parker     1-1 0-0 0-0 0 4 4 0 0 0 0 1 6 2
06 Briddell Jr,Gary     1-3 0-1 0-1 0 0 0 0 2 1 0 1 8 2
07 Devine II,Merlon     2-6 0-1 0-0 1 2 3 0 2 0 0 2 10 4
08 Whitaker,Chris     3-4 0-0 1-1 1 0 1 0 0 0 1 1 8 7
09 Taylor,Leshon     3-3 1-1 0-0 0 1 1 1 0 0 0 1 10 7
10 10     1-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
11 11     0-1 0-0 0-0 0 0 0 0 0 0 0 0 10 0
12 Wilmore,Jordan     1-2 0-0 1-2 1 2 3 0 0 0 0 0 10 3
Totals..............    16-34 1-6 5-7 4 14 18 1 6 3 1 6 100 38
  47.1% 16.7% 71.4%  
Free Web Hosting