2nd Period Play-by-Play
Black vs. Red
Date: 03/26/16 Site: DMVelite X Underclassmen Showcase
2nd Period Play-by-Play | ||||
10:00 | Black | MISSED JUMPER by 11 | Black 27 - RED 20 | (Black by 7) |
REBOUND (DEF) by 10 | ||||
09:52 | Black | GOOD! LAYUP by Demonia,Demarcus | Black 29 - RED 20 | (Black by 9) |
ASSIST by Asbury,Brett | ||||
09:41 | RED | MISSED JUMPER by Jones,Timothy | ||
REBOUND (DEF) by Boehlert,Bryan | ||||
09:32 | Black | MISSED JUMPER by Asbury,Brett | ||
REBOUND (OFF) by Boehlert,Bryan | ||||
09:31 | Black | GOOD! LAYUP by Boehlert,Bryan | Black 31 - RED 20 | (Black by 11) |
09:07 | RED | MISSED LAYUP by Jones,Timothy | ||
REBOUND (DEF) by Deloach,Jalen | ||||
08:59 | RED | MISSED LAYUP by Jones,Timothy | ||
REBOUND (OFF) by 10 | ||||
08:57 | Black | GOOD! LAYUP by Demonia,Demarcus | Black 33 - RED 20 | (Black by 13) |
ASSIST by Boehlert,Bryan | ||||
08:39 | RED | GOOD! FT SHOT by Orr,Derreck | Black 33 - RED 21 | (Black by 12) |
08:39 | Black | FOUL by Boehlert,Bryan (T1P1) | ||
08:39 | RED | GOOD! FT SHOT by Orr,Derreck | Black 33 - RED 22 | (Black by 11) |
08:39 | Black | GOOD! LAYUP by Boehlert,Bryan | Black 35 - RED 22 | (Black by 13) |
ASSIST by Deloach,Jalen | ||||
06:55 | RED | TURNOVR by Rivas,Nicolas | ||
06:53 | Black | STEAL by Christopher,Mansker | ||
06:51 | Black | MISSED LAYUP by Christopher,Mansker | ||
REBOUND (DEF) by Giltner,Parker | ||||
06:40 | RED | GOOD! LAYUP by Giltner,Parker (fastbreak) | Black 35 - RED 24 | (Black by 11) |
06:23 | Black | FOUL by Oliveras,David (T2P1) | ||
06:23 | RED | GOOD! FT SHOT by Jones,Timothy | Black 35 - RED 25 | (Black by 10) |
06:13 | Black | MISSED 3 PTR by Christopher,Mansker | ||
REBOUND (DEF) by Devine II,Merlon | ||||
05:59 | RED | MISSED 3 PTR by Devine II,Merlon | ||
REBOUND (DEF) by Boehlert,Bryan | ||||
05:50 | Black | MISSED JUMPER by Christopher,Mansker | ||
REBOUND (OFF) by Christopher,Mansker | ||||
05:41 | Black | TURNOVR by Christopher,Mansker | ||
05:40 | RED | STEAL by Devine II,Merlon | ||
05:38 | RED | GOOD! LAYUP by Briddell Jr,Gary (fastbreak) | Black 35 - RED 27 | (Black by 8) |
ASSIST by Devine II,Merlon | ||||
05:30 | Black | TURNOVR by Sprowl,Josh | ||
04:58 | Black | MISSED JUMPER by Oliveras,David | ||
REBOUND (DEF) by Wilmore,Jordan | ||||
04:50 | RED | MISSED LAYUP by Rivas,Nicolas | ||
REBOUND (DEF) by Douglass,Franklin | ||||
04:44 | Black | TURNOVR by Douglass,Franklin | ||
04:42 | RED | STEAL by Briddell Jr,Gary | ||
04:40 | Black | MISSED 3 PTR by Epps Jr,Maurice | ||
REBOUND (DEF) by Giltner,Parker | ||||
04:32 | RED | MISSED FT SHOT by Briddell Jr,Gary | ||
REBOUND (DEF) by Demonia,Demarcus | ||||
03:59 | Black | MISSED 3 PTR by Doodoo,Niiofei | ||
REBOUND (DEF) by Giltner,Parker | ||||
03:45 | RED | MISSED LAYUP by Devine II,Merlon | ||
REBOUND (DEF) by Wilmore,Jordan | ||||
03:41 | RED | MISSED LAYUP by Wilmore,Jordan | ||
REBOUND (DEF) by Boehlert,Bryan | ||||
03:35 | Black | MISSED JUMPER by Sprowl,Josh | ||
REBOUND (DEF) by Devine II,Merlon | ||||
03:30 | RED | MISSED JUMPER by Howard,Jaren | ||
REBOUND (DEF) by Sprowl,Josh | ||||
03:23 | Black | GOOD! 3 PTR by Boehlert,Bryan | Black 38 - RED 27 | (Black by 11) |
ASSIST by Sprowl,Josh | ||||
03:05 | RED | GOOD! LAYUP by Howard,Jaren | Black 38 - RED 29 | (Black by 9) |
ASSIST by Devine II,Merlon | ||||
02:52 | Black | GOOD! LAYUP by Sprowl,Josh | Black 40 - RED 29 | (Black by 11) |
ASSIST by Douglass,Franklin | ||||
01:34 | RED | GOOD! JUMPER by Orr,Derreck (in the paint) | Black 40 - RED 31 | (Black by 9) |
ASSIST by Sprowl,Josh | ||||
01:20 | RED | STEAL by Taylor,Leshon | ||
01:15 | RED | GOOD! LAYUP by Whitaker,Chris | Black 40 - RED 33 | (Black by 7) |
01:05 | Black | GOOD! LAYUP by Sprowl,Josh (fastbreak) | Black 42 - RED 33 | (Black by 9) |
ASSIST by Christopher,Mansker | ||||
00:52 | RED | GOOD! 3 PTR by Taylor,Leshon | Black 42 - RED 36 | (Black by 6) |
00:37 | Black | MISSED LAYUP by Christopher,Mansker | ||
REBOUND (DEF) by Orr,Derreck | ||||
00:28 | RED | MISSED LAYUP by 11 | ||
REBOUND (DEF) by Sprowl,Josh | ||||
00:02 | Black | GOOD! 3 PTR by Sprowl,Josh | Black 45 - RED 36 | (Black by 9) |
ASSIST by Asbury,Brett | ||||
00:00 | RED | GOOD! LAYUP by Taylor,Leshon | Black 45 - RED 38 | (Black by 7) |
00:00 | Black | MISSED 3 PTR by Christopher,Mansker | ||
REBOUND (DEF) by Taylor,Leshon |