GRAY   Prd   PURPLE  
  1st 2nd Total
Purple Team 13 8 21
Gray Team 9 11 20
  20   Final   21  
 
 Purple Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Haynes,Jaquane     0-1 0-1 0-0 0 1 1 1 1 0 0 0 10 0
02 Williams,Kieron     4-7 0-0 1-1 1 1 2 0 0 1 0 0 15 9
03 Unegbu Jr,Uzo     1-5 0-1 0-0 1 0 1 2 1 0 0 1 17 2
04 Tull,DeAngelo     1-2 0-1 0-0 0 1 1 0 0 1 0 0 11 2
05 Nichols,Terron     1-1 1-1 0-0 0 0 0 1 1 1 0 1 8 3
06 Taylor,Devin     0-0 0-0 0-0 1 0 1 0 0 0 0 1 8 0
07 Funderburke,Keyon     0-3 0-2 0-0 0 1 1 2 0 1 0 0 11 0
08 08     0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 0
12 Olamuyiwa,Olanrewaju     1-3 0-0 0-1 1 1 2 2 0 0 0 0 13 2
99 99     1-1 1-1 0-0 0 0 0 0 0 1 0 1 10 3
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 0
Totals..............    9-23 2-7 1-2 5 6 11 8 3 8 0 4 103 21
  39.1% 28.6% 50.0%  
Free Web Hosting