2nd Period Play-by-Play |
09:49 | Purple | GOOD! 3 PTR by 99 | Purple 16 - GRAY 9 | (Purple by 7) |
| | ASSIST by Haynes,Jaquane |
09:40 | GRAY | GOOD! LAYUP by Tyree,Kenneth (fastbreak) | Purple 16 - GRAY 11 | (Purple by 5) |
09:27 | Purple | MISSED LAYUP by Unegbu Jr,Uzo |
| | REBOUND (DEF) by Lindo,Ricardo |
09:14 | GRAY | TURNOVR by Tyree,Kenneth |
09:13 | Purple | STEAL by 99 |
08:58 | GRAY | FOUL by Lindo,Ricardo (T1P1) |
08:51 | Purple | MISSED FT SHOT by Olamuyiwa,Olanrewaju |
| | REBOUND (OFF) by (DEADBALL) |
08:24 | GRAY | TURNOVR by Levi,Chantley |
08:18 | Purple | STEAL by Unegbu Jr,Uzo |
08:16 | Purple | TURNOVR by Williams,Kieron |
08:15 | GRAY | STEAL by Lindo,Ricardo |
08:13 | GRAY | MISSED 3 PTR by Tyree,Kenneth |
| | REBOUND (OFF) by Daggett,Kyle |
08:09 | GRAY | MISSED LAYUP by Daggett,Kyle |
| | REBOUND (DEF) by Olamuyiwa,Olanrewaju |
08:00 | Purple | TURNOVR by (TEAM) |
07:52 | GRAY | TURNOVR by Diggs,Keon |
07:50 | Purple | STEAL by Taylor,Devin |
07:48 | Purple | MISSED JUMPER by Williams,Kieron |
07:48 | GRAY | BLOCK by Lindo,Ricardo |
| | REBOUND (OFF) by (TEAM) |
07:26 | Purple | MISSED LAYUP by Unegbu Jr,Uzo |
| | REBOUND (DEF) by Lindo,Ricardo |
07:20 | GRAY | GOOD! LAYUP by Daggett,Kyle | Purple 16 - GRAY 13 | (Purple by 3) |
| | ASSIST by Lindo,Ricardo |
07:11 | Purple | TURNOVR by Funderburke,Keyon |
07:10 | GRAY | STEAL by Tyree,Kenneth |
07:09 | GRAY | GOOD! LAYUP by Tyree,Kenneth | Purple 16 - GRAY 15 | (Purple by 1) |
07:04 | Purple | GOOD! LAYUP by Williams,Kieron | Purple 18 - GRAY 15 | (Purple by 3) |
06:33 | GRAY | MISSED LAYUP by Daggett,Kyle |
| | REBOUND (OFF) by Daggett,Kyle |
06:31 | GRAY | GOOD! LAYUP by Daggett,Kyle | Purple 18 - GRAY 17 | (Purple by 1) |
06:20 | Purple | TURNOVR by 08 |
05:43 | Purple | FOUL by Nichols,Terron (T1P1) |
05:43 | GRAY | GOOD! FT SHOT by Daggett,Kyle | GRAY 18 - Purple 18 | Tied |
05:30 | GRAY | TURNOVR by (TEAM) |
05:10 | Purple | GOOD! JUMPER by Unegbu Jr,Uzo | Purple 20 - GRAY 18 | (Purple by 2) |
05:02 | Purple | FOUL by Unegbu Jr,Uzo (T2P2) |
04:54 | Purple | FOUL by Olamuyiwa,Olanrewaju (T3P2) |
04:38 | GRAY | MISSED FT SHOT by Brown,Jevon |
| | REBOUND (DEF) by Funderburke,Keyon |
04:23 | Purple | MISSED 3 PTR by Funderburke,Keyon |
| | REBOUND (OFF) by Williams,Kieron |
04:13 | GRAY | FOUL by Simmons,Ralpheal (T2P1) |
04:07 | Purple | GOOD! FT SHOT by Williams,Kieron | Purple 21 - GRAY 18 | (Purple by 3) |
03:40 | Purple | FOUL by Funderburke,Keyon (T4P2) |
03:24 | GRAY | TURNOVR by (TEAM) |
03:05 | Purple | MISSED LAYUP by Olamuyiwa,Olanrewaju |
| | REBOUND (OFF) by Taylor,Devin |
02:57 | Purple | MISSED LAYUP by Funderburke,Keyon |
02:57 | GRAY | BLOCK by Lindo,Ricardo |
| | REBOUND (DEF) by King,Anthony |
02:46 | GRAY | MISSED LAYUP by Lindo,Ricardo |
| | REBOUND (DEF) by Tull,DeAngelo |
02:38 | Purple | MISSED 3 PTR by Tull,DeAngelo |
| | REBOUND (DEF) by Levi,Chantley |
02:29 | GRAY | GOOD! LAYUP by Levi,Chantley (fastbreak) | Purple 21 - GRAY 20 | (Purple by 1) |
02:20 | Purple | TURNOVR by 08 |
02:07 | Purple | TURNOVR by 99 |
02:05 | GRAY | STEAL by King,Anthony |
01:57 | GRAY | FOUL by Brown,Jevon (T3P1) |