GREEN   Prd   BLUE  
  1st 2nd Total
Blue 4 19 23
Green 7 12 19
  19   Final   23  
 
 Green  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Fleet,JT     0-1 0-0 0-0 0 0 0 1 0 1 0 0 7 0
02 Stanfield,Thaddeus     1-4 0-2 0-0 0 0 0 0 0 1 0 0 9 2
03 Matthews,Jesiah     3-5 0-1 0-0 0 0 0 0 0 1 1 2 15 6
04 Foster,Bailey     1-2 0-0 0-0 0 0 0 0 0 1 0 0 7 2
05 Johnson,Courtland     0-3 0-0 0-0 1 2 3 0 1 0 0 1 8 0
06 Gueye,Souleymane     2-4 0-0 1-2 1 3 4 0 0 2 1 1 17 5
07 Whitcomb,Zachary     0-0 0-0 0-0 0 0 0 1 0 0 0 0 10 0
08 08     1-1 1-1 0-0 0 4 4 0 0 0 0 0 13 3
09 Cohen,Justin     0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
10 Hall,Justin     0-2 0-0 1-2 1 2 3 0 0 0 2 0 14 1
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    8-23 1-4 2-4 4 12 16 2 1 6 4 4 100 19
  34.8% 25.0% 50.0%  
Free Web Hosting