1st Period Play-by-Play
Blue vs. Green
Date: 03/26/16 Site: DMVelite X Underclassmen Showcase
| 1st Period Play-by-Play | ||||
| 10:00 | Green | MISSED LAYUP by Johnson,Courtland | ||
| 10:00 | Green | GOOD! FT SHOT by Gueye,Souleymane | Green 1 - BLUE 0 | (Green by 1) |
| 10:00 | BLUE | FOUL by Tuten,Chandler (T1P1) | ||
| 10:00 | Green | MISSED FT SHOT by Gueye,Souleymane | ||
| REBOUND (DEF) by Gaskins,Thomas | ||||
| 10:00 | BLUE | MISSED 3 PTR by Tuten,Chandler | ||
| REBOUND (DEF) by Hall,Justin | ||||
| 10:00 | BLUE | MISSED 3 PTR by Wilkerson,Marquise | ||
| REBOUND (DEF) by Hall,Justin | ||||
| 10:00 | Green | GOOD! JUMPER by Gueye,Souleymane | Green 3 - BLUE 0 | (Green by 3) |
| 10:00 | Green | MISSED JUMPER by Johnson,Courtland | ||
| REBOUND (DEF) by Tuten,Chandler | ||||
| 10:00 | Green | GOOD! JUMPER by Matthews,Jesiah (fastbreak in the paint) | Green 5 - BLUE 0 | (Green by 5) |
| 10:00 | BLUE | GOOD! LAYUP by Hobbs,Kesean | Green 5 - BLUE 2 | (Green by 3) |
| 10:00 | Green | TURNOVR by Fleet,JT | ||
| 10:00 | BLUE | STEAL by Tuten,Chandler | ||
| 10:00 | BLUE | MISSED LAYUP by Tuten,Chandler | ||
| REBOUND (DEF) by 08 | ||||
| 09:59 | Green | MISSED JUMPER by Fleet,JT | ||
| 09:59 | BLUE | BLOCK by Gaskins,Thomas | ||
| REBOUND (OFF) by Gueye,Souleymane | ||||
| 09:59 | Green | GOOD! JUMPER by Gueye,Souleymane | Green 7 - BLUE 2 | (Green by 5) |
| 09:58 | BLUE | MISSED LAYUP by Culbreth Jr,Donnye | ||
| REBOUND (DEF) by 08 | ||||
| 05:49 | Green | MISSED 3 PTR by Matthews,Jesiah | ||
| REBOUND (DEF) by Rayshys,Evan | ||||
| 05:35 | Green | FOUL by Fleet,JT (T1P1) | ||
| 05:33 | Green | TURNOVR by Gueye,Souleymane | ||
| 05:31 | BLUE | STEAL by Culbreth Jr,Donnye | ||
| 05:31 | BLUE | GOOD! LAYUP by Culbreth Jr,Donnye (fastbreak) | Green 7 - BLUE 4 | (Green by 3) |
| 05:31 | BLUE | FOUL by Rayshys,Evan (T2P1) | ||
| 04:59 | Green | TURNOVR by Foster,Bailey | ||
| 04:32 | BLUE | MISSED 3 PTR by Hobbs,Kesean | ||
| REBOUND (DEF) by Gueye,Souleymane | ||||
| 04:13 | Green | MISSED JUMPER by Gueye,Souleymane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:33 | BLUE | MISSED JUMPER by Culbreth Jr,Donnye | ||
| REBOUND (DEF) by Gueye,Souleymane | ||||
| 00:59 | Green | MISSED JUMPER by Johnson,Courtland | ||
| REBOUND (DEF) by Strickland,Alonzo | ||||
| 00:51 | BLUE | TURNOVR by Culbreth Jr,Donnye | ||
| 00:46 | Green | STEAL by Gueye,Souleymane | ||
| 00:42 | Green | MISSED DUNK by Gueye,Souleymane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:22 | BLUE | MISSED JUMPER by Gaskins,Thomas | ||
| REBOUND (DEF) by Cohen,Justin | ||||
| 00:07 | BLUE | MISSED JUMPER by Colston,Kobe | ||
| 00:07 | Green | BLOCK by Gueye,Souleymane | ||
| REBOUND (DEF) by Johnson,Courtland |