WHITE   Prd   PURPLE  
  1st 2nd Total
Purple Team 20 15 35
White Team 22 15 37
  37   Final   35  
 
 White Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Morrow,Craig     0-1 0-0 0-1 0 0 0 0 1 1 0 0 9 0
03 Fuentes,Anthony     1-3 1-2 0-0 0 2 2 0 1 0 0 0 12 3
04 Jackson,Lamont     0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 0
05 Devonish Jr,Sherwyn     4-7 2-2 0-1 0 2 2 0 3 1 0 0 17 10
07 Anthony,Sterling     2-4 1-2 1-2 0 3 3 1 2 2 0 0 15 6
10 Payton,Jalen     1-3 1-2 0-0 1 0 1 0 0 0 0 0 17 3
12 Johnson,D'Andre     5-7 0-0 0-1 2 5 7 0 1 0 2 1 18 10
99 Unegbu,Uche     2-5 1-2 0-0 1 0 1 0 0 0 0 0 9 5
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    15-30 6-10 1-5 4 13 17 1 8 4 2 1 102 37
  50.0% 60.0% 20.0%  
Free Web Hosting