1st Period Play-by-Play
Purple Team vs. White Team
Date: 03/26/16 Site: Bowie
1st Period Play-by-Play | ||||
09:55 | White | MISSED JUMPER by Johnson,D'Andre | ||
REBOUND (OFF) by Payton,Jalen | ||||
09:50 | White | MISSED LAYUP by Payton,Jalen | ||
REBOUND (OFF) by Johnson,D'Andre | ||||
09:38 | Purple | FOUL by Olamuyiwa,Olanrewaju (T1P1) | ||
09:32 | White | MISSED FT SHOT by Johnson,D'Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:22 | Purple | TURNOVR by Funderburke,Keyon | ||
09:11 | White | MISSED JUMPER by Anthony,Sterling | ||
REBOUND (DEF) by Williams,Kieron | ||||
09:03 | Purple | MISSED JUMPER by Williams,Kieron | ||
REBOUND (OFF) by Williams,Kieron | ||||
08:59 | Purple | GOOD! LAYUP by Williams,Kieron | Purple 2 - White 0 | (Purple by 2) |
08:42 | White | MISSED LAYUP by Fuentes,Anthony | ||
REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
08:15 | Purple | FOUL by Unegbu Jr,Uzo (T2P1) | ||
08:10 | White | GOOD! DUNK by Johnson,D'Andre | White 2 - Purple 2 | Tied |
07:59 | Purple | MISSED 3 PTR by Funderburke,Keyon | ||
REBOUND (DEF) by Anthony,Sterling | ||||
07:50 | White | GOOD! 3 PTR by Devonish Jr,Sherwyn | White 5 - Purple 2 | (White by 3) |
ASSIST by Fuentes,Anthony | ||||
07:19 | Purple | GOOD! 3 PTR by Unegbu Jr,Uzo | White 5 - Purple 5 | Tied |
ASSIST by Williams,Kieron | ||||
07:06 | White | GOOD! 3 PTR by Anthony,Sterling | White 8 - Purple 5 | (White by 3) |
ASSIST by Devonish Jr,Sherwyn | ||||
06:55 | Purple | GOOD! 3 PTR by 99 | White 8 - Purple 8 | Tied |
ASSIST by Williams,Kieron | ||||
06:36 | White | GOOD! LAYUP by Johnson,D'Andre | White 10 - Purple 8 | (White by 2) |
ASSIST by Anthony,Sterling | ||||
06:24 | Purple | MISSED LAYUP by Williams,Kieron | ||
REBOUND (DEF) by Devonish Jr,Sherwyn | ||||
06:17 | White | MISSED LAYUP by Devonish Jr,Sherwyn | ||
06:17 | Purple | BLOCK by Olamuyiwa,Olanrewaju | ||
REBOUND (DEF) by 99 | ||||
06:01 | Purple | MISSED 3 PTR by Unegbu Jr,Uzo | ||
REBOUND (DEF) by Johnson,D'Andre | ||||
05:52 | White | MISSED LAYUP by Johnson,D'Andre | ||
REBOUND (DEF) by Funderburke,Keyon | ||||
05:46 | Purple | GOOD! 3 PTR by Williams,Kieron | Purple 11 - White 10 | (Purple by 1) |
ASSIST by Unegbu Jr,Uzo | ||||
05:28 | White | GOOD! 3 PTR by Payton,Jalen | White 13 - Purple 11 | (White by 2) |
05:12 | Purple | GOOD! 3 PTR by Funderburke,Keyon | Purple 14 - White 13 | (Purple by 1) |
ASSIST by Williams,Kieron | ||||
04:56 | White | GOOD! JUMPER by Devonish Jr,Sherwyn | White 15 - Purple 14 | (White by 1) |
04:46 | Purple | MISSED JUMPER by 99 | ||
REBOUND (DEF) by Fuentes,Anthony | ||||
04:40 | White | TURNOVR by Devonish Jr,Sherwyn | ||
04:39 | Purple | STEAL by Williams,Kieron | ||
04:29 | Purple | GOOD! LAYUP by Olamuyiwa,Olanrewaju | Purple 16 - White 15 | (Purple by 1) |
ASSIST by Unegbu Jr,Uzo | ||||
04:17 | White | GOOD! 3 PTR by Fuentes,Anthony | White 18 - Purple 16 | (White by 2) |
ASSIST by Johnson,D'Andre | ||||
04:04 | Purple | MISSED 3 PTR by Funderburke,Keyon | ||
REBOUND (DEF) by Fuentes,Anthony | ||||
03:40 | White | MISSED LAYUP by Devonish Jr,Sherwyn | ||
REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
03:32 | Purple | GOOD! LAYUP by Williams,Kieron | White 18 - Purple 18 | Tied |
ASSIST by Unegbu Jr,Uzo | ||||
03:10 | White | MISSED JUMPER by Morrow,Craig | ||
REBOUND (DEF) by 99 | ||||
03:01 | Purple | GOOD! LAYUP by Funderburke,Keyon | Purple 20 - White 18 | (Purple by 2) |
02:48 | Purple | FOUL by Nichols,Terron (T3P1) | ||
02:42 | White | GOOD! FT SHOT by Anthony,Sterling | Purple 20 - White 19 | (Purple by 1) |
02:20 | Purple | TURNOVR by Taylor,Devin | ||
02:17 | White | STEAL by Johnson,D'Andre | ||
02:04 | Purple | FOUL by Taylor,Devin (T4P1) | ||
01:47 | Purple | FOUL by Nichols,Terron (T5P2) | ||
01:26 | White | GOOD! 3 PTR by Unegbu,Uche | White 22 - Purple 20 | (White by 2) |
ASSIST by Morrow,Craig | ||||
00:27 | Purple | MISSED 3 PTR by Haynes,Jaquane | ||
REBOUND (DEF) by Anthony,Sterling | ||||
00:22 | White | TURNOVR by Anthony,Sterling | ||
00:09 | Purple | MISSED JUMPER by Haynes,Jaquane | ||
REBOUND (DEF) by Johnson,D'Andre | ||||
00:09 | White | MISSED 3 PTR by Anthony,Sterling | ||
REBOUND (DEF) by Tull,DeAngelo | ||||
00:09 | Purple | MISSED LAYUP by Tull,DeAngelo | ||
00:09 | White | BLOCK by Johnson,D'Andre | ||
REBOUND (OFF) by (TEAM) |