WHITE   Prd   BLACK  
  1st 2nd OT Total
Black 8 21 1 30
White 18 11 0 29
  29   Final   30  
 
 White  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Morrow,Craig     1-2 0-0 0-0 0 0 0 0 1 0 0 1 12 2
02 Harris,Jordan     0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 0
03 Fuentes,Anthony     0-2 0-2 0-0 0 1 1 0 0 0 0 0 7 0
04 Jackson,Lamont     0-1 0-0 0-0 0 2 2 0 0 1 0 1 8 0
05 Devonish Jr,Sherwyn     3-7 0-3 1-1 0 2 2 0 2 1 0 1 15 7
06 06     0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 0
07 Anthony,Sterling     3-3 2-2 0-0 0 1 1 0 0 0 0 0 10 8
08 08     0-1 0-0 0-0 1 0 1 0 0 0 0 0 5 0
09 09     0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 0
10 Payton,Jalen     0-1 0-0 2-2 0 1 1 1 0 1 0 1 11 2
11 Unegbu,Uche     2-4 1-2 0-0 0 0 0 1 1 0 0 1 13 5
12 Johnson,D'Andre     2-5 1-3 0-0 1 3 4 0 0 2 3 0 9 5
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    11-27 4-13 3-3 4 10 14 2 4 5 3 5 100 29
  40.7% 30.8% 100 %  
Free Web Hosting