1st Period Play-by-Play
Black vs. White
Date: 03/26/16 Site: DMVelite X Underclassmen Showcase
1st Period Play-by-Play | ||||
09:52 | White | MISSED 3 PTR by Fuentes,Anthony | ||
REBOUND (OFF) by (TEAM) | ||||
09:32 | White | GOOD! 3 PTR by Unegbu,Uche | White 3 - Black 0 | (White by 3) |
09:16 | Black | TURNOVR by Boehlert,Bryan | ||
09:15 | White | STEAL by Unegbu,Uche | ||
09:12 | White | GOOD! LAYUP by Unegbu,Uche (fastbreak) | White 5 - Black 0 | (White by 5) |
09:02 | Black | MISSED JUMPER by Asbury,Brett | ||
REBOUND (OFF) by Deloach,Jalen | ||||
08:43 | Black | MISSED 3 PTR by 11 | ||
REBOUND (OFF) by Douglass,Franklin | ||||
08:36 | Black | TURNOVR by Douglass,Franklin | ||
08:34 | White | STEAL by Morrow,Craig | ||
08:21 | White | MISSED 3 PTR by Johnson,D'Andre | ||
REBOUND (DEF) by Sprowl,Josh | ||||
08:12 | Black | MISSED LAYUP by Sprowl,Josh | ||
08:12 | White | BLOCK by Johnson,D'Andre | ||
REBOUND (DEF) by Fuentes,Anthony | ||||
07:42 | White | GOOD! LAYUP by Morrow,Craig | White 7 - Black 0 | (White by 7) |
07:34 | Black | TURNOVR by Douglass,Franklin | ||
07:32 | White | STEAL by Devonish Jr,Sherwyn | ||
07:27 | White | MISSED 3 PTR by Devonish Jr,Sherwyn | ||
REBOUND (DEF) by Oliveras,David | ||||
07:21 | Black | MISSED LAYUP by Oliveras,David | ||
REBOUND (OFF) by Sprowl,Josh | ||||
07:15 | Black | MISSED JUMPER by Asbury,Brett | ||
REBOUND (OFF) by Boehlert,Bryan | ||||
07:12 | Black | GOOD! LAYUP by Boehlert,Bryan | White 7 - Black 2 | (White by 5) |
05:33 | White | GOOD! LAYUP by Devonish Jr,Sherwyn | White 9 - Black 2 | (White by 7) |
05:30 | Black | FOUL by Christopher,Mansker (T1P1) | ||
05:30 | White | GOOD! FT SHOT by Devonish Jr,Sherwyn | White 10 - Black 2 | (White by 8) |
04:56 | Black | MISSED JUMPER by Doodoo,Niiofei | ||
REBOUND (OFF) by Christopher,Mansker | ||||
04:42 | Black | TURNOVR by Christopher,Mansker | ||
04:33 | White | MISSED JUMPER by Johnson,D'Andre | ||
REBOUND (DEF) by Doodoo,Niiofei | ||||
04:25 | Black | MISSED LAYUP by Demonia,Demarcus | ||
04:25 | White | BLOCK by Johnson,D'Andre | ||
REBOUND (DEF) by Devonish Jr,Sherwyn | ||||
04:18 | White | GOOD! JUMPER by Devonish Jr,Sherwyn (fastbreak in the paint) | White 12 - Black 2 | (White by 10) |
04:02 | Black | MISSED LAYUP by Doodoo,Niiofei | ||
04:02 | White | BLOCK by Johnson,D'Andre | ||
REBOUND (OFF) by Doodoo,Niiofei | ||||
03:53 | Black | MISSED JUMPER by Boehlert,Bryan | ||
REBOUND (DEF) by Payton,Jalen | ||||
03:46 | White | GOOD! 3 PTR by Anthony,Sterling | White 15 - Black 2 | (White by 13) |
ASSIST by Devonish Jr,Sherwyn | ||||
03:31 | Black | TURNOVR by Christopher,Mansker | ||
03:29 | White | STEAL by Jackson,Lamont | ||
03:22 | White | GOOD! 3 PTR by Johnson,D'Andre | White 18 - Black 2 | (White by 16) |
03:22 | Black | TURNOVR by Doodoo,Niiofei | ||
03:22 | White | STEAL by Payton,Jalen | ||
03:16 | White | TURNOVR by Johnson,D'Andre | ||
02:57 | Black | TURNOVR by Demonia,Demarcus | ||
02:55 | White | MISSED 3 PTR by Devonish Jr,Sherwyn | ||
REBOUND (DEF) by Asbury,Brett | ||||
02:52 | Black | GOOD! FT SHOT by Oliveras,David | White 18 - Black 3 | (White by 15) |
02:52 | Black | MISSED FT SHOT by Oliveras,David | ||
REBOUND (OFF) by Demonia,Demarcus | ||||
02:50 | Black | GOOD! 3 PTR by Oliveras,David | White 18 - Black 6 | (White by 12) |
ASSIST by Christopher,Mansker | ||||
02:30 | White | MISSED JUMPER by Jackson,Lamont | ||
REBOUND (DEF) by Deloach,Jalen | ||||
02:21 | Black | GOOD! LAYUP by Demonia,Demarcus | White 18 - Black 8 | (White by 10) |
ASSIST by Deloach,Jalen | ||||
01:58 | White | MISSED JUMPER by Morrow,Craig | ||
REBOUND (DEF) by Demonia,Demarcus | ||||
01:35 | White | FOUL by Unegbu,Uche (T1P1) | ||
01:30 | Black | MISSED FT SHOT by Christopher,Mansker | ||
REBOUND (DEF) by Anthony,Sterling |