GREEN   Prd   BLUE  
  1st 2nd Total
Blue 10 14 24
Green 13 12 25
  25   Final   24  
 
 Blue  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Yisrael,A'mon  *  0-2 0-1 0-0 2 0 2 0 0 2 0 0 17 0
03 Hughes,Sterling  *  2-8 0-4 0-0 1 1 2 1 1 0 0 1 8 4
04 Roof,Mahrod  *  0-2 0-1 1-1 1 0 1 2 1 0 0 2 9 1
06 Hicks,Deonte  *  2-7 0-3 2-2 1 2 3 0 0 0 0 1 20 6
10 Green,Kierell  *  3-6 0-2 2-2 3 5 8 2 1 1 0 1 16 8
07 Marinnie,Cameron     0-1 0-1 3-5 1 3 4 1 0 2 0 0 15 3
09 Whitaker,Chris     1-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
12 Jackson,Juwan     0-0 0-0 0-0 1 2 3 1 0 1 1 0 15 0
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    8-27 0-12 8-10 11 15 26 7 3 6 1 5 100 24
  29.6% 0.0% 80.0%  
Free Web Hosting