GREEN   Prd   BLUE  
  1st 2nd Total
Blue 10 14 24
Green 13 12 25
  25   Final   24  
 
 Green  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Moore,Brice  *  0-1 0-0 0-0 0 1 1 0 0 0 0 0 9 0
04 West,Damian  *  2-3 2-2 0-0 0 0 0 1 0 3 0 0 9 6
06 Hill,Andrew  *  1-3 0-1 5-6 0 0 0 1 2 0 1 2 9 7
08 Preece,Niko  *  0-2 0-1 2-2 1 1 2 0 2 1 0 0 9 2
12 Woff,Nico  *  2-3 0-0 0-1 1 4 5 3 0 2 1 1 16 4
01 Albury-Smith,Davian     1-2 1-2 0-0 0 0 0 0 0 0 0 0 11 3
02 Wright,Robert     0-3 0-0 1-2 1 1 2 1 0 0 0 0 15 1
09 Nordike,Devin     1-2 0-0 0-0 0 0 0 1 0 0 0 0 11 2
10 Considine,Matt     0-4 0-0 0-0 0 3 3 0 0 0 0 0 11 0
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    7-23 3-6 8-11 3 11 14 7 4 6 2 3 100 25
  30.4% 50.0% 72.7%  
Free Web Hosting