GRAY   Prd   BLUE  
  1st 2nd Total
Team Blue 14 29 43
Gray Team 22 19 41
  41   Final   43  
 
 Team Blue  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Yisrael,A'mon     3-6 3-5 0-0 0 1 1 0 1 1 0 0 20 9
04 Roof,Mahrod     4-7 0-1 0-0 1 4 5 1 2 0 0 0 20 8
06 Hicks,Deonte     2-5 0-3 0-0 1 2 3 0 1 0 0 0 20 4
07 Marinnie,Cameron     3-7 2-5 1-1 3 4 7 3 2 0 0 1 20 9
12 Jackson,Juwan     6-12 1-1 0-0 1 2 3 0 0 0 0 0 20 13
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    18-37 6-15 1-1 6 14 20 4 6 1 0 1 100 43
  48.6% 40.0% 100 %  
Free Web Hosting