GRAY   Prd   BLUE  
  1st 2nd Total
Team Blue 14 29 43
Gray Team 22 19 41
  41   Final   43  
 
 Gray Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Robinson,Nicholas     2-4 1-2 0-1 1 1 2 0 0 0 0 1 11 5
02 Byrd,Jalen     3-5 1-2 0-0 0 3 3 0 3 0 0 0 15 7
04 Cuthbert,Johnny     2-6 0-1 1-1 2 4 6 0 1 0 0 0 11 5
08 Mosley,Tyrell     0-3 0-2 0-0 1 0 1 1 0 0 0 0 12 0
09 Robinson,Stephen     3-7 0-2 0-0 1 1 2 0 1 1 1 0 17 6
10 Collins,Jefferson     3-8 0-3 0-1 0 2 2 0 1 0 0 0 17 6
99 99     6-9 0-1 0-0 4 3 7 0 2 0 0 0 17 12
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    19-42 2-13 1-3 10 14 24 1 8 1 1 1 100 41
  45.2% 15.4% 33.3%  
Free Web Hosting