ORANGE   Prd   UNITED_G  
  1st 2nd Total
Baltimore United Gold 26 26 52
Team Takeover Orange 23 38 61
  61   Final   52  
 
 Baltimore United Gold  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Hammond,Everett  *  5-11 3-7 3-3 0 4 4 3 0 1 0 2 30 16
04 Williams,Jihar  *  2-11 1-9 2-4 0 2 2 4 4 3 0 0 30 7
05 Nolan,Terry  *  1-6 0-2 6-7 2 1 3 3 2 2 0 1 27 8
13 Stanley,Ben  *  3-10 0-0 1-1 3 5 8 0 1 1 0 2 28 7
15 Dyches,Christian  *  3-5 0-0 0-2 5 0 5 4 0 0 1 0 13 6
00 Williams,Tyler     2-6 2-3 0-0 0 5 5 1 2 1 1 0 23 6
03 Johnson,Deandre     0-0 0-0 0-0 0 0 0 0 0 2 0 0 4 0
20 Bryan,Cory     1-1 0-0 0-0 0 0 0 0 1 0 0 0 5 2
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    17-50 6-21 12-17 10 17 27 15 10 10 2 5 160 52
  34.0% 28.6% 70.6%  
Free Web Hosting