ORANGE   Prd   UNITED_G  
  1st 2nd Total
Baltimore United Gold 26 26 52
Team Takeover Orange 23 38 61
  61   Final   52  
 
 Team Takeover Orange  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Garey,David  *  1-1 0-0 4-4 0 3 3 2 9 5 0 2 28 6
03 Tate,Keleaf  *  7-14 3-8 3-4 1 2 3 0 1 1 0 0 32 20
15 Fennell,Nicholas  *  4-8 0-2 1-1 1 2 3 4 2 1 0 1 20 9
22 Boehlert,Bryan  *  2-5 2-5 1-2 2 7 9 2 0 2 0 0 25 7
44 Kleisys,Arminas  *  0-3 0-1 0-0 0 1 1 2 0 0 0 0 12 0
05 Dixon,Trent     0-0 0-0 0-0 0 0 0 0 0 0 0 0 4 0
10 Pasha,Jamil     0-1 0-0 0-0 1 0 1 1 1 0 0 0 4 0
11 Diboti-Love,Shaq     2-3 0-1 0-0 0 4 4 1 1 3 0 0 15 4
20 Lewis,Terence     7-12 0-0 1-1 2 5 7 2 1 2 0 2 22 15
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals..............    23-47 5-17 10-12 8 26 34 14 15 14 0 5 162 61
  48.9% 29.4% 83.3%  
Free Web Hosting