UNITED_G   Prd   TTO_B  
  1st 2nd Total
Team Take Over Black 19 26 45
Baltimore United Gold 22 12 34
  34   Final   45  
 
 Team Take Over Black  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Wood,Tre  *  2-4 0-1 1-1 0 0 0 1 3 2 0 3 20 5
05 Moore,Justin  *  3-8 1-2 1-2 1 2 3 2 1 1 0 3 22 8
11 Dread,Myles  *  3-3 2-2 0-0 0 4 4 3 3 1 0 2 20 8
23 Smith,Jaden  *  3-6 0-0 0-1 2 1 3 0 0 2 0 2 15 6
32 Bacot,Armando  *  0-3 0-0 1-2 2 2 4 1 0 1 0 1 14 1
03 Harris,Anthony     0-2 0-1 0-0 0 0 0 1 1 0 0 0 16 0
04 Slater,Brandon     0-2 0-2 0-0 0 0 0 0 0 0 1 0 8 0
10 Adams,Brandon     1-2 0-1 1-1 1 0 1 0 0 0 0 1 10 3
12 Johnson,Xavier     1-4 0-1 2-2 1 2 3 0 2 1 0 0 10 4
22 Friburg,Andrew     0-1 0-1 0-0 0 1 1 0 1 0 0 0 11 0
44 Golden,Bryce     5-11 0-0 0-5 1 2 3 1 0 3 0 1 14 10
99 99     0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 0
TM TEAM     0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 0
Totals..............    18-46 3-11 6-14 11 14 25 9 11 12 1 13 161 45
  39.1% 27.3% 42.9%  
Free Web Hosting