UNITED_G   Prd   TTO_B  
  1st 2nd Total
Team Take Over Black 19 26 45
Baltimore United Gold 22 12 34
  34   Final   45  
 
 Baltimore United Gold  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Roberts,Nate  *  1-3 0-0 0-0 0 3 3 2 0 5 0 1 25 2
04 Epps,Elijah  *  5-10 0-2 0-0 2 0 2 0 1 3 0 3 25 10
11 Goodwin,Jordan  *  2-6 2-4 0-0 0 3 3 5 2 2 0 0 20 6
15 Offurum,Mezie  *  0-1 0-0 0-0 0 2 2 1 0 4 0 0 17 0
21 Moore,Koran  *  2-6 0-0 1-4 5 7 12 2 1 1 2 0 28 5
02 Ferguson,Edward     1-1 1-1 0-2 0 0 0 1 0 1 0 0 11 3
03 Walsh,Connor     0-2 0-1 2-2 0 1 1 2 1 2 0 0 4 2
05 Haughton,Nigel     1-1 0-0 2-2 1 2 3 0 0 0 0 0 5 4
13 Andrews,Jaylin     0-0 0-0 0-0 0 0 0 0 0 0 0 0 7 0
22 Farquhar,Junior     1-7 0-0 0-0 1 2 3 0 1 4 0 2 18 2
TM TEAM     0-0 0-0 0-0 2 3 5 0 0 0 0 0 0 0
Totals..............    13-37 3-8 5-10 11 23 34 13 6 22 2 6 160 34
  35.1% 37.5% 50.0%  
Free Web Hosting