2nd Period Play-by-Play |
15:45 | MELO | TURNOVR by Brown,Kevon | MELO 19 - Durant 13 | (MELO by 6) |
15:42 | Durant | STEAL by Blakeney,Rj |
15:41 | Durant | GOOD! LAYUP by Blakeney,Rj (fastbreak) | MELO 19 - Durant 15 | (MELO by 4) |
15:11 | Durant | FOUL by McGriff,Johnathan (T1P1) |
14:54 | MELO | GOOD! FT SHOT by Brown,Kevon | MELO 20 - Durant 15 | (MELO by 5) |
14:41 | MELO | GOOD! FT SHOT by Brown,Kevon | MELO 21 - Durant 15 | (MELO by 6) |
14:14 | Durant | GOOD! 3 PTR by Heath,Jay | MELO 21 - Durant 18 | (MELO by 3) |
| | ASSIST by McGriff,Johnathan |
14:11 | MELO | GOOD! LAYUP by Brown,Kevon | MELO 23 - Durant 18 | (MELO by 5) |
13:27 | MELO | TURNOVR by Murphy,Jason |
12:38 | Durant | MISSED 3 PTR by White,Jared |
| | REBOUND (DEF) by Brown,Kevon |
12:15 | Durant | GOOD! LAYUP by Heath,Jay | MELO 23 - Durant 20 | (MELO by 3) |
12:03 | MELO | TURNOVR by Bishop,James |
12:01 | Durant | STEAL by Heath,Jay |
11:58 | Durant | TURNOVR by Heath,Jay |
11:10 | Durant | FOUL by Heath,Jay (T2P2) |
10:51 | MELO | GOOD! FT SHOT by Willis,Jalen | MELO 24 - Durant 20 | (MELO by 4) |
10:49 | MELO | MISSED FT SHOT by Willis,Jalen |
| | REBOUND (DEF) by McGriff,Johnathan |
10:46 | Durant | MISSED 3 PTR by Jordan,Judah |
| | REBOUND (DEF) by Thomas,Will |
10:37 | MELO | TURNOVR by Jones,Rajeir |
10:29 | Durant | TURNOVR by Jordan,Judah |
10:11 | Durant | FOUL by Melvin,Jamel (T3P2) |
09:42 | MELO | GOOD! FT SHOT by Thomas,Will | MELO 25 - Durant 20 | (MELO by 5) |
09:37 | MELO | GOOD! FT SHOT by Thomas,Will | MELO 26 - Durant 20 | (MELO by 6) |
09:08 | MELO | TURNOVR by Thomas,Will |
08:59 | MELO | FOUL by Thomas,Will (T1P1) |
08:51 | Durant | MISSED 3 PTR by Heath,Jay |
| | REBOUND (DEF) by Rucker,Jaylen |
08:51 | Durant | FOUL by Heath,Jay (T4P3) |
08:51 | MELO | GOOD! FT SHOT by Thomas,Will | MELO 27 - Durant 20 | (MELO by 7) |
08:51 | Durant | FOUL by White,Jared (T5P2) |
08:51 | MELO | FOUL TECHNCL by Thomas,Will (T2P2) |
08:51 | Durant | FOUL TECHNCL by White,Jared (T6P3) |
08:46 | Durant | FOUL by Jordan,Judah (T7P1) |
08:46 | MELO | MISSED FT SHOT by Williams,Jermere |
| | REBOUND (OFF) by (DEADBALL) |
08:46 | MELO | GOOD! FT SHOT by Williams,Jermere | MELO 28 - Durant 20 | (MELO by 8) |
08:35 | MELO | FOUL by Rucker,Jaylen (T3P3) |
08:35 | MELO | GOOD! LAYUP by Bishop,James | MELO 30 - Durant 20 | (MELO by 10) |
08:35 | MELO | FOUL by Williams,Jermere (T4P1) |
08:35 | MELO | GOOD! JUMPER by Bishop,James | MELO 32 - Durant 20 | (MELO by 12) |
08:35 | MELO | FOUL by Brown,Kevon (T5P3) |
08:35 | Durant | MISSED FT SHOT by McGriff,Johnathan |
| | REBOUND (DEF) by Jones,Rajeir |
08:31 | MELO | GOOD! LAYUP by Bishop,James | MELO 34 - Durant 20 | (MELO by 14) |
08:18 | Durant | GOOD! LAYUP by Jordan,Judah | MELO 34 - Durant 22 | (MELO by 12) |
08:14 | MELO | GOOD! LAYUP by Willis,Jalen | MELO 36 - Durant 22 | (MELO by 14) |
08:14 | Durant | GOOD! LAYUP by Jordan,Judah | MELO 36 - Durant 24 | (MELO by 12) |
08:06 | Durant | FOUL by Heath,Jay (T8P4) |
08:06 | Durant | GOOD! LAYUP by Heath,Jay (fastbreak) | MELO 36 - Durant 26 | (MELO by 10) |
07:53 | MELO | FOUL by Rucker,Jaylen (T6P4) |
07:46 | Durant | GOOD! FT SHOT by Jordan,Judah | MELO 36 - Durant 27 | (MELO by 9) |
07:46 | Durant | MISSED FT SHOT by Jordan,Judah |
| | REBOUND (OFF) by Giles,Ronnel |
07:46 | Durant | GOOD! FT SHOT by Giles,Ronnel | MELO 36 - Durant 28 | (MELO by 8) |
07:35 | Durant | GOOD! FT SHOT by Giles,Ronnel | MELO 36 - Durant 29 | (MELO by 7) |
07:25 | Durant | FOUL by McGriff,Johnathan (T9P2) |
07:25 | MELO | GOOD! FT SHOT by Rucker,Jaylen | MELO 37 - Durant 29 | (MELO by 8) |
07:25 | MELO | MISSED FT SHOT by Rucker,Jaylen |
| | REBOUND (DEF) by (TEAM) |
07:25 | Durant | GOOD! LAYUP by Giles,Ronnel | MELO 37 - Durant 31 | (MELO by 6) |
07:13 | MELO | FOUL by Williams,Jermere (T7P2) |
07:13 | Durant | MISSED FT SHOT by Blakeney,Rj |
| | REBOUND (OFF) by (DEADBALL) |
07:13 | Durant | GOOD! FT SHOT by Giles,Ronnel | MELO 37 - Durant 32 | (MELO by 5) |
04:53 | MELO | FOUL by Murphy,Jason (T8P3) |
04:50 | Durant | GOOD! FT SHOT by Blakeney,Rj | MELO 37 - Durant 33 | (MELO by 4) |
04:00 | Durant | GOOD! JUMPER by White,Jared | MELO 37 - Durant 35 | (MELO by 2) |
03:16 | MELO | FOUL by Willis,Jalen (T9P2) |
02:54 | Durant | GOOD! LAYUP by White,Jared | MELO 37 - Durant 37 | Tied |
02:31 | Durant | FOUL by McGriff,Johnathan (T10P3) |
02:16 | MELO | GOOD! FT SHOT by Rucker,Jaylen | MELO 38 - Durant 37 | (MELO by 1) |
02:10 | MELO | GOOD! FT SHOT by Rucker,Jaylen | MELO 39 - Durant 37 | (MELO by 2) |
01:53 | Durant | MISSED 3 PTR by White,Jared |
| | REBOUND (DEF) by Willis,Jalen |
01:45 | MELO | GOOD! LAYUP by Murphy,Jason | MELO 41 - Durant 37 | (MELO by 4) |
01:30 | MELO | MISSED FT SHOT by Jones,Rajeir |
| | REBOUND (OFF) by (DEADBALL) |
01:30 | MELO | GOOD! FT SHOT by Jones,Rajeir | MELO 42 - Durant 37 | (MELO by 5) |
01:29 | MELO | FOUL by Brown,Kevon (T10P4) |
01:13 | Durant | GOOD! FT SHOT by Jordan,Judah | MELO 42 - Durant 38 | (MELO by 4) |
01:06 | Durant | MISSED FT SHOT by Jordan,Judah |
| | REBOUND (DEF) by Murphy,Jason |
01:05 | Durant | MISSED JUMPER by McGriff,Johnathan |
| | REBOUND (DEF) by 08 |
01:02 | MELO | GOOD! LAYUP by 08 | MELO 44 - Durant 38 | (MELO by 6) |
00:54 | Durant | FOUL by Heath,Jay (T11P5) |
00:54 | Durant | GOOD! LAYUP by Heath,Jay | MELO 44 - Durant 40 | (MELO by 4) |
00:24 | MELO | GOOD! FT SHOT by Willis,Jalen | MELO 45 - Durant 40 | (MELO by 5) |
00:24 | Durant | MISSED LAYUP by White,Jared |
| | REBOUND (DEF) by Murphy,Jason |
00:24 | Durant | FOUL by White,Jared (T12P4) |
00:24 | MELO | GOOD! FT SHOT by Murphy,Jason | MELO 46 - Durant 40 | (MELO by 6) |
00:24 | MELO | MISSED FT SHOT by Murphy,Jason |
| | REBOUND (DEF) by McGriff,Johnathan |
00:24 | Durant | MISSED JUMPER by Jordan,Judah |
| | REBOUND (DEF) by Bishop,James |
00:24 | Durant | FOUL TECHNCL by the bench (T13P1) |
00:24 | MELO | MISSED FT SHOT by Brown,Kevon |
| | REBOUND (OFF) by (DEADBALL) |
00:24 | MELO | GOOD! FT SHOT by Brown,Kevon | MELO 47 - Durant 40 | (MELO by 7) |
00:24 | MELO | GOOD! FT SHOT by Bishop,James | MELO 48 - Durant 40 | (MELO by 8) |
00:24 | MELO | GOOD! FT SHOT by Bishop,James | MELO 49 - Durant 40 | (MELO by 9) |
00:11 | Durant | FOUL by Blakeney,Rj (T14P2) |
00:04 | MELO | MISSED FT SHOT by Brown,Kevon |
| | REBOUND (OFF) by (DEADBALL) |
00:04 | MELO | MISSED FT SHOT by Brown,Kevon |
| | REBOUND (DEF) by White,Jared |
00:04 | Durant | FOUL by McGriff,Johnathan (T15P4) |
00:04 | MELO | GOOD! FT SHOT by Bishop,James | MELO 50 - Durant 40 | (MELO by 10) |
00:04 | MELO | GOOD! FT SHOT by Bishop,James | MELO 51 - Durant 40 | (MELO by 11) |
00:00 | Durant | GOOD! LAYUP by Giles,Ronnel | MELO 51 - Durant 42 | (MELO by 9) |